Code | Station Name | Arrives | Departs |
CSTM» | Mumbai CST» | 12:05 | |
DR | Mumbai Dadar Central | 12:18 | 12:20 |
TNA | Thane | 12:42 | 12:45 |
KYN* | Kalyan Junction* | 13:05 | 13:10 |
KJT | Karjat | 13:48 | 13:50 |
LNL | Lonavala | 14:38 | 14:40 |
PUNE* | Pune Junction* | 15:50 | 16:00 |
DD* | Daund Junction* | 17:10 | 17:15 |
KWV | Kurduvadi | 18:58 | 19:00 |
SUR* | Solapur Junction* | 20:15 | 20:25 |
GR | Gulbarga | 22:18 | 22:20 |
WADI* | Wadi Junction* | 23:25 | 23:30 |
YG | Yadgir | 23:59 | 00:01 |
RC | Raichur | 00:53 | 00:55 |
AD | Adoni | 02:23 | 02:25 |
GTL* | Guntakal Junction* | 03:50 | 03:55 |
GY | Gooty Junction | 04:28 | 04:30 |
ATP | Anantapur | 05:28 | 05:30 |
DMM* | Dharmavaram Junction* | 06:55 | 07:00 |
HUP | Hindupur | 08:18 | 08:20 |
KJM*• | Krishnarajapuram*• | 10:25 | 10:30 |
BWT* | Bangarapet Junction* | 11:55 | 12:05 |
TPT | Tiruppattur | 14:18 | 14:20 |
SA* | Salem Junction* | 15:50 | 15:55 |
ED* | Erode Junction* | 17:00 | 17:10 |
TUP | Tiruppur | 17:53 | 17:55 |
PTJ | Podanur Junction | 18:53 | 18:55 |
PGT* | Palakkad Junction* | 19:50 | 19:55 |
OTP | Ottappalam | 20:23 | 20:25 |
TCR* | Thrissur City* | 21:45 | 21:50 |
AWY | Aluva | 22:50 | 22:53 |
ERS* | Ernakulam Junction (South)* | 23:35 | 23:45 |
SRTL | Cherthala | 00:18 | 00:20 |
ALLP* | Alappuzha* | 00:45 | 00:50 |
AMPA | Ambalappuzha | 01:03 | 01:05 |
HAD | Harippad | 01:23 | 01:25 |
KYJ | Kayamkulam Junction | 01:43 | 01:45 |
QLN* | Kollam Junction* | 02:30 | 02:35 |
VAK | Varkala | 02:53 | 02:55 |
TVC | Trivandrum Central | 04:00 |
trivandrum mumbai cst 6331 train time
trivandrum mumbai cst 6331 train time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.