Code | Station Name | Arrives | Departs |
DHN» | Dhanbad Junction» | 10:50 | |
KTH | Katrasgarh | 11:18 | 11:20 |
CRP | Chandrapura | 11:58 | 12:00 |
BKSC* | Bokaro Steel City* | 12:25 | 12:35 |
PNW | Pundhag | 12:49 | 12:50 |
JAA | Jhalida | 13:12 | 13:13 |
MURI* | Muri* | 13:35 | 13:40 |
RNC* | Ranchi Junction* | 14:50 | 15:05 |
HTE* | Hatia* | 15:20 | 15:25 |
BANO | Bano | 16:43 | 16:44 |
NXN | Nuagaon | 17:49 | 17:50 |
BNDM | Bondamunda | 18:10 | 18:11 |
ROU* | Rourkela* | 18:30 | 19:00 |
GP | Raj Gangpur | 19:23 | 19:24 |
BMB | Bamra | 19:50 | 19:51 |
JSG* | Jharsuguda Junction* | 20:40 | 20:50 |
RGL | Rengali | 21:14 | 21:15 |
SBPD | Sambalpur Road | 21:34 | 21:35 |
SBP* | Sambalpur Junction* | 21:45 | 21:55 |
ATS | Attabira | 22:19 | 22:20 |
BRGA | Bargarh Road | 22:39 | 22:40 |
BRPL | Barpali | 22:59 | 23:00 |
BLGR* | Balangir* | 00:10 | 00:15 |
BUDM | Badmal | 01:04 | 01:05 |
TIG* | Titlagarh* | 02:00 | 02:10 |
KSNG | Kesinga | 02:24 | 02:25 |
RPRD | Rupra Road | 02:42 | 02:43 |
NRLR | Norla Road | 02:54 | 02:55 |
AMB | Ambodala | 03:24 | 03:25 |
MNGD | Muniguda | 03:54 | 03:55 |
THV | Therubali | 04:44 | 04:45 |
SPRD | Singapuram Road | 05:14 | 05:15 |
RGDA* | Rayagada* | 05:45 | 05:55 |
PVPT | Parvatipuram Town | 06:31 | 06:32 |
PVP | Parvatipuram | 06:37 | 06:38 |
VBL | Bobbili | 07:00 | 07:03 |
VZM* | Vijayanagaram Junction* | 08:15 | 08:20 |
KTV | Kottavalasa Junction | 08:47 | 08:48 |
SCM | Simhachalam | 09:05 | 09:06 |
VSKP* | Visakhapatnam* | 10:05 | 10:25 |
DVD | Duvvada | 10:54 | 10:55 |
AKP | Anakapalle | 11:10 | 11:11 |
YLM | Ellamanchili | 11:31 | 11:32 |
NRP | Narsipatnam Road | 11:47 | 11:48 |
TUNI | Tuni | 12:04 | 12:05 |
ANV | Annavaram | 12:19 | 12:20 |
GLP | Gollaprolu | 12:34 | 12:35 |
PAP | Pithapuram | 12:42 | 12:43 |
SLO | Samalkot Junction | 12:54 | 12:55 |
APT | Anaparti | 13:15 | 13:16 |
DWP | Dwarapudi | 13:21 | 13:22 |
RJY* | Rajahmundry* | 14:11 | 14:16 |
KVR | Kovvur | 14:29 | 14:30 |
NDD | Nidadavolu Junction | 14:44 | 14:45 |
TDD | Tadepalligudem | 15:02 | 15:03 |
EE | Eluru | 15:36 | 15:37 |
BZA* | Vijayawada Junction* | 17:25 | 17:45 |
TEL | Tenali Junction | 18:12 | 18:13 |
NDO | Nidubrolu | 18:33 | 18:34 |
BPP | Bapatla | 18:53 | 18:54 |
CLX | Chirala | 19:05 | 19:06 |
CJM | Chinna Ganjam | 19:22 | 19:23 |
OGL | Ongole | 20:11 | 20:12 |
SKM | Singarayakonda | 20:34 | 20:35 |
KVZ | Kavali | 21:00 | 21:01 |
BTTR | Bitragunta | 21:14 | 21:15 |
NLR | Nellore | 22:01 | 22:02 |
GDR | Gudur Junction | 00:18 | 00:20 |
NYP | Nayadupeta | 00:44 | 00:45 |
SPE | Sullurupeta | 01:09 | 01:10 |
MAS* | Chennai Central* | 03:00 | 03:25 |
TRL | Tiruvallur | 04:09 | 04:10 |
AJJ* | Arakkonam Junction* | 04:40 | 04:45 |
MCN | Mukundarayapuram | 05:19 | 05:20 |
KPD* | Katpadi Junction* | 05:50 | 05:55 |
VN | Vaniyambadi | 06:44 | 06:45 |
JTJ* | Jolarpettai Junction* | 07:15 | 07:20 |
TPT | Tiruppattur | 07:29 | 07:30 |
SLY | Samalpatti | 07:44 | 07:45 |
BQI | Bommidi | 08:14 | 08:15 |
SA* | Salem Junction* | 08:55 | 09:00 |
ED* | Erode Junction* | 10:15 | 10:25 |
TUP | Tiruppur | 11:08 | 11:10 |
CBE* | Coimbatore Main Junction* | 12:15 | 12:20 |
PGT* | Palakkad Junction* | 13:30 | 13:35 |
SRR* | Shoranur Junction* | 15:10 | 15:25 |
TCR* | Thrissur City* | 16:05 | 16:10 |
AWY* | Aluva* | 17:05 | 17:10 |
ERS* | Ernakulam Junction (South)* | 18:10 | 18:20 |
TUVR | Turavur | 18:59 | 19:00 |
SRTL | Cherthala | 19:14 | 19:15 |
ALLP• | Alappuzha• | 20:25 |
alleppey dhanbad express schedule 3351
alleppey dhanbad express schedule 3351
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.