Code | Station Name | Arrives | Departs |
NZM» | Delhi Hazrat Nizamuddin» | 06:00 | |
MTJ* | Mathura Junction* | 08:10 | 08:15 |
RKM | Raja Ki Mandi | 08:53 | 08:55 |
AGC* | Agra Cantt.* | 09:10 | 09:15 |
GWL* | Gwalior Junction* | 11:07 | 11:12 |
JHS* | Jhansi Junction* | 12:45 | 12:55 |
BINA* | Bina Junction* | 15:10 | 15:15 |
BPL* | Bhopal Junction* | 17:10 | 17:15 |
ET* | Itarsi Junction* | 19:00 | 19:10 |
BZU | Betul | 20:29 | 20:31 |
NGP* | Nagpur Junction* | 23:15 | 23:25 |
BPQ* | Balharshah Junction* | 02:55 | 03:05 |
WL* | Warangal Junction* | 06:27 | 06:32 |
BZA* | Vijayawada Junction* | 11:00 | 11:15 |
GDR | Gudur Junction | 15:33 | 15:35 |
RU* | Renigunta Junction* | 16:45 | 16:55 |
TPTY | Tirupati Main | 17:10 | 17:12 |
CTO | Chittoor | 18:28 | 18:30 |
KPD | Katpadi Junction | 19:33 | 19:35 |
SA* | Salem Junction* | 22:10 | 22:15 |
ED* | Erode Junction* | 23:25 | 23:30 |
TUP | Tiruppur | 00:08 | 00:10 |
CBE* | Coimbatore Main Junction* | 01:20 | 01:25 |
PGT* | Palakkad Junction* | 02:30 | 02:35 |
TCR* | Thrissur City* | 04:00 | 04:05 |
AWY | Aluva | 04:57 | 05:00 |
ERS* | Ernakulam Junction (South)* | 06:00 | 06:10 |
ALLP | Alappuzha | 07:17 | 07:20 |
KYJ | Kayamkulam Junction | 08:30 | 08:32 |
QLN* | Kollam Junction* | 09:25 | 09:30 |
TVC• | Trivandrum Central• | 11:00 |
nizamuddin express train time 2644
nizamuddin express train time 2644
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.