Station Name | arrival time | departure time |
Mangalore Central | 18:15 | |
Ullal | 18:31 | 18:32 |
Manjeshwar | 18:40 | 18:41 |
Uppala | 18:48 | 18:49 |
Kumbala | 18:59 | 19:00 |
Kasargod | 19:14 | 19:15 |
Kottikkulam | 19:26 | 19:27 |
Bekal Fort | 19:33 | 19:34 |
Kanhangad | 19:41 | 19:46 |
Nileshwar | 19:55 | 19:56 |
Cheruvathur | 20:03 | 20:04 |
Trikkarippur | 20:09 | 20:10 |
Payyannur | 20:21 | 20:22 |
Ezhimala | 20:27 | 20:28 |
Payangadi | 20:34 | 20:35 |
Kannapuram | 20:42 | 20:43 |
Valapattanam | 20:50 | 20:51 |
Kannur Main | 21:20 | 21:25 |
Thalassery | 21:46 | 21:47 |
Mahe | 21:59 | 22:00 |
Vadakara | 22:14 | 22:15 |
Koyilandy | 22:34 | 22:35 |
Kozhikode Main | 23:10 | 23:15 |
Ferok Kozhikode South | 23:29 | 23:30 |
Parappangadi | 23:44 | 23:45 |
Tanur | 23:54 | 23:55 |
Tirur | 00:03 | 00:05 |
Kuttippuram | 00:21 | 00:23 |
Pattambi | 00:40 | 00:42 |
Shoranur Junction | 01:15 | 01:25 |
Thrissur City | 01:55 | 02:00 |
Irinjalakkuda | 02:24 | 02:25 |
Chalakkudy | 02:34 | 02:35 |
Angamaly | 02:49 | 02:50 |
Aluva | 03:00 | 03:03 |
Ernakulam Town | 03:40 | 03:45 |
Piravom Road | 04:19 | 04:20 |
Kottayam | 04:50 | 04:55 |
Changanassery | 05:13 | 05:15 |
Tiruvalla | 05:23 | 05:25 |
Chengannur | 05:38 | 05:40 |
Mavelikkara | 05:58 | 06:00 |
Kayamkulam Junction | 06:08 | 06:10 |
Karunagappally | 06:26 | 06:28 |
Sasthamkotta | 06:36 | 06:38 |
Kollam Junction | 07:15 | 07:20 |
Paravur | 07:34 | 07:35 |
Varkala | 07:44 | 07:45 |
Kadakkavur | 07:54 | 07:55 |
Chirayinkeezhu | 07:59 | 08:00 |
Murukkumpuzha | 08:14 | 08:15 |
Kazhakkuttam | 08:24 | 08:25 |
Trivandrum Pettai | 08:44 | 08:45 |
Trivandrum Central | 09:15 |
malabar express train timing 6630
malabar express train timing 6630
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.