Code | Station Name | Arrives | Departs |
ERS» | Ernakulam Junction (South)» | 23:20 | |
AWY* | Aluva* | 23:45 | 23:50 |
TCR* | Thrissur City* | 00:45 | 00:50 |
SRR* | Shoranur Junction* | 01:40 | 01:45 |
TIR | Tirur | 02:34 | 02:35 |
CLT* | Kozhikode Main* | 03:35 | 03:40 |
TLY | Thalassery | 04:44 | 04:45 |
CAN* | Kannur Main* | 05:20 | 05:25 |
PAY | Payyannur | 05:57 | 05:58 |
KZE* | Kanhangad* | 06:25 | 06:30 |
KGQ | Kasargod | 06:54 | 06:55 |
MAJN* | Mangalore Junction* | 08:05 | 08:15 |
UD | Udupi | 09:24 | 09:25 |
KUDA | Kundapura | 09:56 | 09:58 |
BTJL | Bhatkal | 10:48 | 10:50 |
MRDW | Murdeshwar | 11:07 | 11:08 |
HNA | Honnavar | 11:35 | 11:36 |
KT | Kumta | 11:53 | 11:54 |
GOK | Gokarna Road | 12:11 | 12:12 |
KAWR | Karwar | 12:57 | 12:58 |
MAO* | Madgaon Junction* | 15:00 | 15:20 |
SVM | Kuddchoddem | 15:28 | 15:30 |
QLM* | Kulem* | 16:05 | 16:10 |
CLR* | Castle Rock* | 17:05 | 17:10 |
LD* | Londa Junction* | 18:30 | 18:35 |
BGM* | Belgaum* | 20:00 | 20:05 |
GPB | Ghatprabha | 21:08 | 21:10 |
MRJ* | Miraj Junction* | 22:55 | 23:00 |
SLI | Sangli | 23:13 | 23:15 |
KRD | Karad | 00:13 | 00:15 |
STR | Satara | 01:12 | 01:15 |
PUNE• | Pune Junction• | 05:05 |
poorna express 1098 timing
poorna express 1098 timing
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.