| Code | Station Name | Arrives | Departs |
| TVC» | Trivandrum Central» | | 16:35 |
| QLN* | Kollam Junction* | 17:35 | 17:40 |
| KYJ | Kayamkulam Junction | 18:25 | 18:27 |
| HAD | Harippad | 18:49 | 18:50 |
| AMPA | Ambalappuzha | 19:09 | 19:10 |
| ALLP* | Alappuzha* | 19:30 | 19:35 |
| SRTL | Cherthala | 20:04 | 20:05 |
| ERS* | Ernakulam Junction (South)* | 20:55 | 21:05 |
| AWY* | Aluva* | 21:30 | 21:35 |
| TCR* | Thrissur City* | 22:25 | 22:30 |
| PGT* | Palakkad Junction* | 00:10 | 00:15 |
| CBE* | Coimbatore Main Junction* | 01:20 | 01:25 |
| TUP* | Tiruppur* | 02:10 | 02:15 |
| ED* | Erode Junction* | 03:00 | 03:05 |
| SA* | Salem Junction* | 04:00 | 04:05 |
| JTJ* | Jolarpettai Junction* | 05:55 | 06:00 |
| KPD* | Katpadi Junction* | 07:00 | 07:05 |
| MAS* | Chennai Central* | 09:30 | 09:55 |
| OGL | Ongole | 14:20 | 14:21 |
| BZA* | Vijayawada Junction* | 16:45 | 17:00 |
| RJY* | Rajahmundry* | 19:08 | 19:13 |
| VSKP* | Visakhapatnam* | 23:05 | 23:25 |
| VZM | Vijayanagaram Junction | 00:23 | 00:25 |
| CHE | Srikakulam Road | 01:18 | 01:20 |
| PSA | Palasa | 02:22 | 02:24 |
| BAM* | Brahmapur* | 03:20 | 03:25 |
| BALU | Balugaon | 04:24 | 04:25 |
| KUR* | Khurda Road Junction* | 05:35 | 05:50 |
| BBS* | Bhubaneswar* | 06:25 | 06:35 |
| CTC* | Cuttack* | 07:30 | 07:35 |
| JJKR | Jajpur Keonjhar Road | 08:21 | 08:22 |
| BHC | Bhadrakh | 09:05 | 09:07 |
| BLS | Balasore | 09:50 | 09:52 |
| KGP* | Kharagpur Junction* | 11:25 | 11:40 |
| SRC | Kolkata Santragachi Junction | 13:22 | 13:23 |
| SHM• | Kolkata Shalimar• | 13:50 | |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.