Code | Station Name | Arrives time | Departs time |
LTT» | Mumbai Lokmanya | 11:40 | |
TNA | Thane | 12:08 | 12:10 |
PNVL* | Panvel* | 12:50 | 12:55 |
ROHA | Roha | 14:42 | 14:45 |
CHI | Chiplun | 16:53 | 16:55 |
RN* | Ratnagiri* | 18:55 | 19:00 |
KUDL | Kudal | 20:46 | 20:48 |
THVM | Thivim | 21:31 | 21:33 |
KRMI | Karmali | 22:00 | 22:02 |
MAO* | Madgaon Junction* | 22:40 | 22:50 |
CNO | Cancona | 23:18 | 23:20 |
KAWR | Karwar | 23:43 | 23:45 |
KT | Kumta | 00:43 | 00:45 |
MRDW | Murdeshwar | 01:20 | 01:22 |
BTJL | Bhatkal | 01:38 | 01:40 |
BYNR | Byndoor Mookambika | 01:56 | 01:58 |
KUDA | Kundapura | 02:48 | 02:50 |
UD | Udupi | 03:16 | 03:18 |
SL | Surathkal | 03:52 | 03:54 |
MAJN* | Mangalore Junction* | 04:45 | 04:55 |
KGQ | Kasargod | 05:48 | 05:50 |
KZE | Kanhangad | 06:08 | 06:10 |
CHV | Cheruvathur | 06:23 | 06:25 |
PAY | Payyannur | 06:38 | 06:40 |
KPQ | Kannapuram | 06:58 | 07:00 |
CAN* | Kannur Main* | 07:35 | 07:40 |
TLY | Thalassery | 08:00 | 08:02 |
BDJ | Vadakara | 08:28 | 08:30 |
CLT* | Kozhikode Main* | 09:20 | 09:25 |
PGI | Parappangadi | 09:53 | 09:55 |
TIR* | Tirur* | 10:15 | 10:20 |
KTU | Kuttippuram | 10:36 | 10:38 |
SRR* | Shoranur Junction* | 11:35 | 11:40 |
TCR* | Thrissur City* | 12:15 | 12:20 |
AWY | Aluva | 13:25 | 13:28 |
ERS* | Ernakulam Junction | 14:05 | 14:15 |
SRTL | Cherthala | 14:48 | 14:50 |
ALLP* | Alappuzha* | 15:25 | 15:30 |
AMPA | Ambalappuzha | 15:43 | 15:45 |
HAD | Harippad | 16:03 | 16:05 |
KYJ | Kayamkulam Junction | 16:20 | 16:22 |
QLN* | Kollam Junction* | 17:10 | 17:15 |
TVC• | Trivandrum Central• | 18:40 |
netravati express/6345 trian schedule
netravati express/6345 trian schedule
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.