kerala express train timings

kerala express train timings

CodeStation Name Arrives Departs Halt Day# Km Speed Elev Address

TVC» Trivandrum Central» 11:15 1 0 - 12m Trivandrum(Rear Enterance on Power house Road), Kerala
VAK Varkala 11:49 11:50 1 min 1 41 72 52m Varkala Edava Kappil Rd, Kerala
QLN* Kollam Junction* 12:15 12:20 5 min 1 65 58 17m Kollam, Kerala
KYJ Kayamkulam Junction 12:53 12:55 2 min 1 106 75 13m Alappuzha, Kerala
MVLK Mavelikkara 13:04 13:05 1 min 1 114 53 13m Mavelikkara, Kerala
CNGR Chengannur 13:19 13:20 1 min 1 126 51 6m Chengannur, Kerala
TRVL Tiruvalla 13:29 13:30 1 min 1 135 60 27m Thiruvalla, Kerala
CGY Changanassery 13:39 13:40 1 min 1 143 53 11m Changanassery, Kerala
KTYM* Kottayam* 14:05 14:10 5 min 1 161 43 15m Kottayam, Kerala
VARD Vaikom Road 14:31 14:32 1 min 1 186 71 3m Kaduthuruthy, Kerala
ERS* Ernakulam Junction (South)* 15:30 15:35 5 min 1 220 35 1m Ernakulam, Kerala
AWY Aluva 16:10 16:13 3 min 1 240 34 12m Aluva, Kerala
TCR* Thrissur City* 17:10 17:15 5 min 1 295 58 6m Thrissur, Kerala
PGT* Palakkad Junction* 18:45 18:50 5 min 1 372 51 84m Palakkad, Kerala
CBE* Coimbatore Main Junction* 20:00 20:05 5 min 1 426 46 416m Uppilipalayam, Tamil Nadu
TUP Tiruppur 20:48 20:50 2 min 1 476 70 305m Tiruppur, Tamil Nadu
ED* Erode Junction* 21:50 22:05 15 min 1 527 51 175m Erode, Tamil Nadu
SA* Salem Junction* 22:55 23:00 5 min 1 589 74 288m Salem, Tamil Nadu
JTJ* Jolarpettai Junction* 00:40 00:45 5 min 2 709 72 405m Vellore, Tamil Nadu
KPD Katpadi Junction 02:08 02:10 2 min 2 793 61 213m Katpadi, Tamil Nadu
CTO Chittoor 02:42 02:43 1 min 2 826 62 305m Chittoor, Andhra Pradesh
TPTY Tirupati Main 03:50 03:52 2 min 2 897 64 150m Tirupati, Andhra Pradesh
RU* Renigunta Junction* 04:10 04:20 10 min 2 907 33 113m Renigunta, Andhra Pradesh
GDR Gudur Junction 05:55 05:57 2 min 2 990 52 17m Gudur, Andhra Pradesh
NLR Nellore 06:22 06:23 1 min 2 1029 94 27m Nellore, Andhra Pradesh
BZA* Vijayawada Junction* 10:00 10:15 15 min 2 1283 70 27m Vijayawada, Andhra Pradesh
WL* Warangal Junction* 13:00 13:05 5 min 2 1492 76 271m Warangal, Andhra Pradesh
RDM Ramagundam 14:40 14:41 1 min 2 1594 64 170m Karimnagar, Andhra Pradesh
BPQ* Balharshah Junction* 17:00 17:10 10 min 2 1735 61 186m Ballarpur, Maharashtra
SEGM Sevagram Junction 19:05 19:06 1 min 2 1870 70 264m Wardha, Maharashtra
NGP* Nagpur Junction* 20:20 20:30 10 min 2 1947 62 314m Nagpur, Maharashtra
ET* Itarsi Junction* 01:15 01:25 10 min 3 2244 63 329m Itarsi, Madhya Pradesh
BPL* Bhopal Junction* 02:55 03:00 5 min 3 2335 61 497m Bhopal, Madhya Pradesh
BINA* Bina Junction* 05:00 05:05 5 min 3 2474 70 414m Bina Etawa, Madhya Pradesh
JHS* Jhansi Junction* 06:55 07:00 5 min 3 2626 83 260m Jhansi, Uttar Pradesh
GWL* Gwalior Junction* 08:25 08:30 5 min 3 2723 68 214m Gwalior, Madhya Pradesh
AGC* Agra Cantt.* 10:20 10:28 8 min 3 2842 65 174m station road Agra., Uttar Pradesh
MTJ Mathura Junction 11:20 11:23 3 min 3 2896 62 185m Mathura, Uttar Pradesh
FDB Faridabad 12:49 12:51 2 min 3 3008 78 206m Faridabad, Haryana
NZM Delhi Hazrat Nizamuddin 13:17 13:19 2 min 3 3029 48 214m Sarai Kale Khan, Delhi NCT
NDLS• New Delhi• 13:40 3 3036 20 215m Paharganj/Ajmeri Gate Terminus, Delhi NCT

1 comment:

  1. Good article. Grand world is the best of all tirupati hotels. this is offering the best services in tirupati
    tirupati hotels

    ReplyDelete

Note: Only a member of this blog may post a comment.