| Code | Station Name | Arrives | Departs |
| TVC» | Trivandrum Central» | 03:45 | |
| VAK | Varkala | 04:19 | 04:20 |
| QLN* | Kollam Junction* | 04:45 | 04:50 |
| KYJ | Kayamkulam Junction | 05:28 | 05:30 |
| HAD | Harippad | 05:49 | 05:50 |
| AMPA | Ambalappuzha | 06:09 | 06:10 |
| ALLP* | Alappuzha* | 06:20 | 06:25 |
| SRTL | Cherthala | 06:54 | 06:55 |
| ERS* | Ernakulam Junction (South)* | 08:00 | 08:10 |
| AWY* | Aluva* | 08:30 | 08:35 |
| TCR* | Thrissur City* | 09:37 | 09:42 |
| OTP | Ottappalam | 10:44 | 10:45 |
| PGT* | Palakkad Junction* | 11:15 | 11:20 |
| PTJ | Podanur Junction | 12:24 | 12:25 |
| TUP* | Tiruppur* | 13:10 | 13:15 |
| ED* | Erode Junction* | 14:40 | 14:55 |
| SA* | Salem Junction* | 15:45 | 15:50 |
| TPT | Tiruppattur | 17:19 | 17:20 |
| BWT* | Bangarapet Junction* | 19:30 | 19:35 |
| KJM* | Krishnarajapuram* | 20:40 | 20:45 |
| HUP | Hindupur | 23:24 | 23:25 |
| DMM* | Dharmavaram Junction* | 01:15 | 01:20 |
| ATP | Anantapur | 01:59 | 02:00 |
| GY | Gooty Junction | 03:29 | 03:30 |
| GTL* | Guntakal Junction* | 04:00 | 04:10 |
| AD | Adoni | 04:44 | 04:45 |
| RC | Raichur | 05:59 | 06:00 |
| YG | Yadgir | 06:49 | 06:50 |
| WADI* | Wadi Junction* | 09:00 | 09:05 |
| GR | Gulbarga | 09:42 | 09:43 |
| SUR* | Solapur Junction* | 11:40 | 11:50 |
| KWV | Kurduvadi | 12:54 | 12:55 |
| DD* | Daund Junction* | 15:05 | 15:10 |
| PUNE* | Pune Junction* | 16:30 | 16:40 |
| LNL | Lonavala | 17:59 | 18:00 |
| KYN | Kalyan Junction | 19:39 | 19:40 |
| TNA | Thane | 19:59 | 20:00 |
| DR | Mumbai Dadar Central | 20:29 | 20:30 |
| CSTM• | Mumbai CST• | 20:50 |
trivandrum mumbai cst 6332 train time
trivandrum mumbai cst 6332 train time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.