trivandrum mumbai cst express train timing 16332 |
Train No | Train Name | Runs From Source | Runs On |
16332 | MUMBAI EXPRESS | TRIVANDRUM CNTL | SAT |
|
|
Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
TVC | TRIVANDRUM CNTL | Source | 04:15 | | 0 | 1 |
VAK | VARKALA | 04:44 | 04:45 | 1:00 | 41 | 1 |
QLN | KOLLAM JN | 05:15 | 05:20 | 5:00 | 65 | 1 |
KYJ | KAYANKULAM JN | 05:58 | 06:00 | 2:00 | 106 | 1 |
HAD | HARIPPAD | 06:19 | 06:20 | 1:00 | 119 | 1 |
AMPA | AMBALAPUZHA | 06:39 | 06:40 | 1:00 | 137 | 1 |
ALLP | ALLEPPEY | 06:50 | 06:53 | 3:00 | 149 | 1 |
SRTL | SHERTALAI | 07:19 | 07:20 | 1:00 | 173 | 1 |
ERS | ERANAKULAM JN | 08:20 | 08:30 | 10:00 | 206 | 1 |
AWY | ALUVA | 08:55 | 08:58 | 3:00 | 225 | 1 |
TCR | THRISUR | 09:55 | 10:00 | 5:00 | 280 | 1 |
OTP | OTTAPPALAM | 11:49 | 11:50 | 1:00 | 326 | 1 |
PGT | PALAKKAD | 12:20 | 12:25 | 5:00 | 357 | 1 |
PTJ | PODANUR JN | 13:23 | 13:25 | 2:00 | 406 | 1 |
TUP | TIRUPPUR | 14:04 | 14:05 | 1:00 | 449 | 1 |
ED | ERODE JN | 15:00 | 15:10 | 10:00 | 499 | 1 |
SA | SALEM JN | 16:00 | 16:05 | 5:00 | 562 | 1 |
TPT | TIRUPATTUR JN | 17:29 | 17:30 | 1:00 | 674 | 1 |
BWT | BANGARAPET | 19:50 | 20:00 | 10:00 | 760 | 1 |
KJM | KRISHNARAJAPURM | 21:45 | 21:50 | 5:00 | 816 | 1 |
HUP | HINDUPUR | 23:29 | 23:30 | 1:00 | 915 | 1 |
DMM | DHARMAVARAM JN | 01:20 | 01:25 | 5:00 | 994 | 2 |
ATP | ANANTAPUR | 02:29 | 02:30 | 1:00 | 1027 | 2 |
GY | GOOTY | 03:44 | 03:45 | 1:00 | 1084 | 2 |
GTL | GUNTAKAL JN | 04:10 | 04:15 | 5:00 | 1113 | 2 |
AD | ADONI | 04:54 | 04:55 | 1:00 | 1165 | 2 |
RC | RAICHUR | 06:19 | 06:20 | 1:00 | 1234 | 2 |
YG | YADGIR | 07:16 | 07:17 | 1:00 | 1302 | 2 |
WADI | WADI | 09:00 | 09:05 | 5:00 | 1341 | 2 |
GR | GULBARGA | 09:42 | 09:43 | 1:00 | 1378 | 2 |
SUR | SOLAPUR JN | 11:30 | 11:40 | 10:00 | 1491 | 2 |
KWV | KURDUVADI | 12:44 | 12:45 | 1:00 | 1570 | 2 |
DD | DAUND JN | 15:05 | 15:10 | 5:00 | 1679 | 2 |
PUNE | PUNE JN | 16:30 | 16:40 | 10:00 | 1754 | 2 |
LNL | LONAVALA | 17:59 | 18:00 | 1:00 | 1818 | 2 |
KYN | KALYAN JN | 19:39 | 19:40 | 1:00 | 1892 | 2 |
TNA | THANE | 19:59 | 20:00 | 1:00 | 1913 | 2 |
DR | DADAR | 20:29 | 20:30 | 1:00 | 1937 | 2 |
CSTM | MUMBAI CST | 20:50 | Destination | | 1946 | 2 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.