Stn Code | Stn Name | Arrival Time | Dep. Time | Distance | Day |
MAQ | MANGALORE CNTL | Source | 07:20 | 0 | 1 |
MJS | MANJESHWAR | 07:45 | 07:46 | 17 | 1 |
KMQ | KUMBLA | 07:59 | 08:00 | 34 | 1 |
KGQ | KASARAGOD | 08:09 | 08:10 | 46 | 1 |
KZE | KANHANGAD | 08:29 | 08:30 | 69 | 1 |
NLE | NILESHWAR | 08:37 | 08:38 | 79 | 1 |
CHV | CHARVATTUR | 08:44 | 08:45 | 84 | 1 |
PAY | PAYYANUR | 08:59 | 09:00 | 98 | 1 |
VAPM | VALAPATTANAM | 09:24 | 09:25 | 125 | 1 |
CAN | KANNUR | 09:50 | 09:55 | 132 | 1 |
TLY | THALASSERY | 10:14 | 10:15 | 153 | 1 |
MAHE | MAHE | 10:26 | 10:27 | 162 | 1 |
BDJ | VADAKARA | 10:39 | 10:40 | 175 | 1 |
PYOL | PAYYOLI | 10:45 | 10:46 | 184 | 1 |
QLD | QUILANDI | 11:04 | 11:05 | 197 | 1 |
CLT | KOZHIKODE | 11:40 | 11:45 | 221 | 1 |
FK | FEROK | 12:04 | 12:05 | 231 | 1 |
VLI | VALLIKUNNU | 12:19 | 12:20 | 241 | 1 |
PGI | PARPANANGADI | 12:27 | 12:28 | 246 | 1 |
TA | TANUR | 12:37 | 12:38 | 254 | 1 |
TIR | TIRUR | 12:49 | 12:50 | 262 | 1 |
KTU | KUTTIPPURAM | 13:09 | 13:10 | 277 | 1 |
SRR | SHORANUR JN | 13:50 | 13:55 | 307 | 1 |
TCR | THRISUR | 14:30 | 14:33 | 340 | 1 |
ERS | ERANAKULAM JN | 16:10 | 16:20 | 414 | 1 |
SRTL | SHERTALAI | 16:54 | 16:55 | 447 | 1 |
ALLP | ALLEPPEY | 17:35 | 17:38 | 471 | 1 |
AMPA | AMBALAPUZHA | 17:49 | 17:50 | 483 | 1 |
HAD | HARIPPAD | 18:14 | 18:15 | 501 | 1 |
KYJ | KAYANKULAM JN | 18:33 | 18:35 | 514 | 1 |
QLN | KOLLAM JN | 19:50 | 19:55 | 555 | 1 |
VAK | VARKALA | 20:19 | 20:20 | 578 | 1 |
KCVL | KOCHUVELI | 20:49 | 20:50 | 613 | 1 |
TVC | TRIVANDRUM CNTL | 21:05 | 21:10 | 619 | 1 |
NYY | NEYYATTINKARA | 21:29 | 21:30 | 636 | 1 |
KZT | KULITTHURAI | 21:54 | 21:55 | 657 | 1 |
NCJ | NAGERCOIL JN | 23:30 | Destination | 690 | 1 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.