| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
| 1 | CSTM | MUMBAI CST | Source | 12:05 | 1 |
| 2 | DR | DADAR | 12:18 | 12:20 | 1 |
| 3 | TNA | THANE | 12:42 | 12:45 | 1 |
| 4 | KYN | KALYAN JN | 13:05 | 13:10 | 1 |
| 5 | KJT | KARJAT | 13:48 | 13:50 | 1 |
| 6 | LNL | LONAVALA | 14:38 | 14:40 | 1 |
| 7 | PUNE | PUNE JN | 15:45 | 15:50 | 1 |
| 8 | DD | DAUND JN | 17:00 | 17:05 | 1 |
| 9 | KWV | KURDUVADI | 18:58 | 19:00 | 1 |
| 10 | SUR | SOLAPUR JN | 20:15 | 20:25 | 1 |
| 11 | GR | GULBARGA | 22:28 | 22:30 | 1 |
| 12 | WADI | WADI | 23:25 | 23:30 | 1 |
| 13 | YG | YADGIR | 00:01 | 00:02 | 2 |
| 14 | RC | RAICHUR | 00:53 | 00:55 | 2 |
| 15 | AD | ADONI | 02:43 | 02:45 | 2 |
| 16 | GTL | GUNTAKAL JN | 03:55 | 04:00 | 2 |
| 17 | GY | GOOTY | 04:48 | 04:50 | 2 |
| 18 | ATP | ANANTAPUR | 05:38 | 05:40 | 2 |
| 19 | DMM | DHARMAVARAM JN | 06:55 | 07:00 | 2 |
| 20 | HUP | HINDUPUR | 08:18 | 08:20 | 2 |
| 21 | KJM | KRISHNARAJAPURM | 10:25 | 10:30 | 2 |
| 22 | BWT | BANGARAPET | 11:55 | 12:05 | 2 |
| 23 | TPT | TIRUPATTUR JN | 14:08 | 14:10 | 2 |
| 24 | SA | SALEM JN | 15:45 | 15:50 | 2 |
| 25 | ED | ERODE JN | 17:00 | 17:10 | 2 |
| 26 | TUP | TIRUPPUR | 17:50 | 17:52 | 2 |
| 27 | PTJ | PODANUR JN | 18:48 | 18:50 | 2 |
| 28 | PGT | PALAKKAD | 19:50 | 19:55 | 2 |
| 29 | OTP | OTTAPPALAM | 20:18 | 20:20 | 2 |
| 30 | TCR | THRISUR | 21:05 | 21:08 | 2 |
| 31 | AWY | ALUVA | 22:03 | 22:06 | 2 |
| 32 | ERS | ERANAKULAM JN | 22:40 | 22:50 | 2 |
| 33 | SRTL | SHERTALAI | 23:23 | 23:25 | 2 |
| 34 | ALLP | ALLEPPEY | 23:50 | 23:53 | 2 |
| 35 | AMPA | AMBALAPUZHA | 00:03 | 00:05 | 3 |
| 36 | HAD | HARIPPAD | 00:23 | 00:25 | 3 |
| 37 | KYJ | KAYANKULAM JN | 00:48 | 00:50 | 3 |
| 38 | QLN | KOLLAM JN | 01:40 | 01:45 | 3 |
| 39 | VAK | VARKALA | 02:13 | 02:15 | 3 |
| 40 | TVC | TRIVANDRUM CNTL | 03:00 | Destination | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.