| SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Distance |
| 1 | BSP | BILASPUR JN | Source | 08:10 | 0 |
| 2 | BYT | BHATAPARA | 08:49 | 08:50 | 47 |
| 3 | R | RAIPUR JN | 10:00 | 10:10 | 111 |
| 4 | DURG | DURG | 10:55 | 11:00 | 147 |
| 5 | RJN | RAJ NANDGAON | 11:20 | 11:21 | 177 |
| 6 | DGG | DONGARGARH | 11:46 | 11:47 | 208 |
| 7 | G | GONDIA JN | 12:53 | 12:55 | 281 |
| 8 | TMR | TUMSAR ROAD | 13:29 | 13:30 | 331 |
| 9 | BRD | BHANDARA ROAD | 13:45 | 13:46 | 349 |
| 10 | NGP | NAGPUR | 15:05 | 15:15 | 411 |
| 11 | BPQ | BALHARSHAH | 18:40 | 18:50 | 623 |
| 12 | WL | WARANGAL | 23:15 | 23:17 | 866 |
| 13 | BZA | VIJAYAWADA JN | 02:50 | 03:00 | 1075 |
| 14 | RU | RENIGUNTA JN | 09:25 | 09:35 | 1451 |
| 15 | KPD | KATPADI JN | 11:30 | 11:35 | 1584 |
| 16 | SA | SALEM JN | 14:30 | 14:35 | 1787 |
| 17 | ED | ERODE JN | 15:45 | 15:55 | 1850 |
| 18 | TUP | TIRUPPUR | 16:39 | 16:40 | 1900 |
| 19 | PTJ | PODANUR JN | 17:39 | 17:40 | 1944 |
| 20 | PGT | PALAKKAD | 18:35 | 18:40 | 1992 |
| 21 | TCR | THRISUR | 19:45 | 19:48 | 2069 |
| 22 | AWY | ALUVA | 20:40 | 20:43 | 2124 |
| 23 | ERS | ERANAKULAM JN | 21:20 | 21:25 | 2143 |
| 24 | ALLP | ALLEPPEY | 22:30 | 22:33 | 2200 |
| 25 | KYJ | KAYANKULAM JN | 23:28 | 23:30 | 2243 |
| 26 | QLN | KOLLAM JN | 00:10 | 00:15 | 2284 |
| 27 | TVC | TRIVANDRUM CNTL | 01:25 | 01:35 | 2349 |
| 28 | NJT | NAGER COIL TOWN | 02:39 | 02:40 | 2415 |
| 29 | TEN | TIRUNELVELI | 05:05 | Destination | 2493 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.