Station Name | arrival time | departure time |
Mumbai Lokmanya | 11:40 | |
Thane | 12:08 | 12:10 |
Panvel | 12:50 | 12:55 |
Roha | 14:42 | 14:45 |
Chiplun | 16:53 | 16:55 |
Ratnagiri | 18:55 | 19:00 |
Kudal | 20:46 | 20:48 |
Thivim | 21:31 | 21:33 |
Karmali | 22:00 | 22:02 |
Madgaon Junction | 22:40 | 22:50 |
Cancona | 23:18 | 23:20 |
Karwar | 23:43 | 23:45 |
Kumta | 00:43 | 00:45 |
Murdeshwar | 01:20 | 01:22 |
Bhatkal | 01:38 | 01:40 |
Byndoor Mookambika Road | 01:56 | 01:58 |
Kundapura | 02:48 | 02:50 |
Udupi | 03:16 | 03:18 |
Surathkal | 03:52 | 03:54 |
Mangalore Junction | 04:45 | 04:55 |
Kasargod | 05:48 | 05:50 |
Kanhangad | 06:08 | 06:10 |
Cheruvathur | 06:23 | 06:25 |
Payyannur | 06:38 | 06:40 |
Kannapuram | 06:58 | 07:00 |
Kannur Main | 07:35 | 07:40 |
Thalassery | 08:00 | 08:02 |
Vadakara | 08:28 | 08:30 |
Kozhikode Main | 09:20 | 09:25 |
Parappangadi | 09:53 | 09:55 |
Tirur | 10:15 | 10:20 |
Kuttippuram | 10:36 | 10:38 |
Shoranur Junction | 11:35 | 11:40 |
Thrissur City | 12:15 | 12:20 |
Aluva | 13:25 | 13:28 |
Ernakulam Junction | 14:05 | 14:15 |
Cherthala | 14:48 | 14:50 |
Alappuzha | 15:25 | 15:30 |
Ambalappuzha | 15:43 | 15:45 |
Harippad | 16:03 | 16:05 |
Kayamkulam Junction | 16:20 | 16:22 |
Kollam Junction | 17:10 | 17:15 |
Trivandrum Central | 18:40 |
netravati express train timing 6345
netravati express train timing 6345
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.