| Station Name | Arrives | Departs | |||||||
| Kanyakumari» | 05:30 | ||||||||
| Nagercoil Junction* | 05:50 | 05:55 | |||||||
| Eraniel | 06:13 | 06:15 | |||||||
| Kuzhithurai Main | 06:29 | 06:30 | |||||||
| Neyyattinkara | 06:59 | 07:00 | |||||||
| Trivandrum Central* | 07:55 | 08:05 | |||||||
| Chirayinkeezhu | 08:29 | 08:30 | |||||||
| Kadakkavur | 08:34 | 08:35 | |||||||
| Varkala | 08:44 | 08:45 | |||||||
| Paravur | 08:54 | 08:55 | |||||||
| Kollam Junction* | 09:25 | 09:30 | |||||||
| Karunagappally | 09:50 | 09:51 | |||||||
| Kayamkulam Junction | 10:08 | 10:10 | |||||||
| Mavelikkara | 10:24 | 10:25 | |||||||
| Chengannur | 10:46 | 10:47 | |||||||
| Tiruvalla | 10:56 | 10:57 | |||||||
| Changanassery | 11:06 | 11:07 | |||||||
| Kottayam* | 11:30 | 11:35 | |||||||
| Ernakulam Town (North)* | 13:05 | 13:15 | |||||||
| Aluva* | 13:35 | 13:40 | |||||||
| Angamaly | 13:49 | 13:50 | |||||||
| Chalakkudy | 14:09 | 14:10 | |||||||
| Irinjalakkuda | 14:19 | 14:20 | |||||||
| Thrissur City* | 14:50 | 14:55 | |||||||
| Wadakkanchery | 15:19 | 15:20 | |||||||
| Ottappalam | 16:09 | 16:10 | |||||||
| Palakkad Junction* | 16:45 | 16:50 | |||||||
| Coimbatore Main Junction* | 18:00 | 18:05 | |||||||
| Tiruppur | 18:49 | 18:50 | |||||||
| Erode Junction* | 20:00 | 20:05 | |||||||
| Salem Junction* | 21:10 | 21:15 | |||||||
| Jolarpettai Junction* | 23:15 | 23:20 | |||||||
| Katpadi Junction* | 00:45 | 00:50 | |||||||
| Pakala Junction | 02:09 | 02:10 | |||||||
| Tirupati Main* | 03:20 | 03:25 | |||||||
| 03:45 | 04:00 | 15 min | |||||||
| Koduru | 04:44 | 04:45 | |||||||
| Razampeta | 05:14 | 05:15 | |||||||
| Nandalur | 05:34 | 05:35 | |||||||
| Cuddapah | 06:24 | 06:25 | |||||||
| Yerraguntla | 07:09 | 07:10 | |||||||
| Kondapuram | 08:19 | 08:20 | |||||||
| Tadipatri | 08:39 | 08:40 | |||||||
| Gooty Junction | 09:59 | 10:00 | |||||||
| Guntakal Junction* | 10:40 | 11:15 | |||||||
| Adoni | 11:49 | 11:50 | |||||||
| Manthralayam Road | 12:39 | 12:40 | |||||||
| Raichur | 13:29 | 13:30 | |||||||
| Wadi Junction* | 17:35 | 17:40 | |||||||
| Gulbarga | 18:17 | 18:18 | |||||||
| Solapur Junction* | 20:10 | 20:20 | |||||||
| Kurduvadi | 21:44 | 21:45 | |||||||
| Daund Junction* | 23:15 | 23:20 | |||||||
| Pune Junction* | 00:40 | 00:50 | |||||||
| Lonavala | 01:59 | 02:00 | |||||||
| Karjat | 02:49 | 02:50 | |||||||
| Kalyan Junction | 03:39 | 03:40 | |||||||
| Thane | 03:59 | 04:00 | |||||||
| Mumbai Dadar Central | 04:29 | 04:30 | |||||||
| Mumbai CST• | 04:50 |
jayanti janata express mumbai express train time
jayanti janata express mumbai express train time 6382
Subscribe to:
Post Comments (Atom)
netravati running status 20-08-10
ReplyDelete