Departure time | Destination time | Type |
4.20 | Ernakulam | LSFP |
5.00 | Ernakulam | FP |
5.20 | Ernakulam | FP |
5.30 | Aluva | FP |
5.40 | Ernakulam | FP |
6.00 | Ernakulam | FP |
6.40 | Ernakulam | FP |
6.50 | Aluva | FP |
7.00 | Ernakulam | FP |
7.20 | Ernakulam | FP |
7.30 | Fort Cochin | FP |
7.40 | Ernakulam | FP |
7.50 | Ernakulam | FP |
8.00 | Ernakulam | FP |
8.30 | Ernakulam | FP |
8.50 | Ernakulam | FP |
9.00 | Ernakulam | FP |
9.30 | Ernakulam | FP |
9.30 | Mavelikkara | FP |
9.40 | Ernakulam | FP |
10.00 | Ernakulam | FP |
10.15 | Ernakulam | FP |
10.30 | Ernakulam | FP |
10.40 | Kollam, Pandalam | FP |
11.00 | Ernakulam | FP |
11.40 | Mavelikkara, Kottayam | FP |
11.50 | Ernakulam | FP |
12.00 | Bharanikkavu | FP |
12.30 | Ernakulam | FP |
13.00 | Alappuzha | FP |
13.10 | Alappuzha | FP |
13.15 | Ernakulam | FP |
13.30 | Mavelikkara, Erattupetta | FP |
14.20 | Mavelikkara, Changanassery | FP |
14.20 | Kodungallur | FP |
15.10 | Mavelikkara, Kottayam | FP |
15.15 | Ernakulam | FP |
15.50 | Kumbalangi | FP |
16.00 | Vaikkom | FP |
16.15 | Bharanikkavu, Mavelikkara | FP |
17.00 | Kattilkatavu | FP |
17.00 | Edathwa | FP |
17.10 | Cheekkalkadavu | FP |
17.10 | Thakazhi | FP |
17.20 | Harippad | FP |
17.30 | Chirakkal temple | FP |
17.45 | Njankadavu | FP |
17.50 | Kunnathoor | FP |
18.10 | Anayadi Temple | FP |
18.20 | Uppoodu | FP |
18.30 | Anayadi Temple | FP |
19.00 | Bharanikkavu | FP |
19.30 | Perumon | FP |
19.40 | Kannanallloor | FP |
20.50 | Poothakkulam | FP |
ksrtc bus timing Thiruvananthapuram via Alappuzha, Ernakulam
ksrtc bus timing Thiruvananthapuram via Alappuzha, Ernakulam
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.