| Arrives | Departs |
| Chennai Egmore» | |
| Tambaram | 17:54 |
| Chengalpattu | 18:23 |
| Melmaruvattur | 18:54 |
| Tindivanam | 19:19 |
| Villupuram Junction | 20:00 |
| Vriddhachalam Junction | 20:40 |
| Tiruchirappalli Junction | 22:35 |
| Dindigul Junction* | 00:35 |
| Madurai Junction* | 01:55 |
| Virudunagar Junction | 02:38 |
| Satur | 03:05 |
| Kovilpatti | 03:24 |
| Tirunelveli Junction* | 04:45 |
| Valliyur | 05:29 |
| Nagercoil Junction* | 06:10 |
| Kanyakumari• | 06:50 |
kanyakumari express train time
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.