Stn Code | Stn Name | Arrival Time | Dep. Time | Distance | Day |
TVC | TRIVANDRUM CNTL | Source | 05:30 | 0 | 1 |
QLN | KOLLAM JN | 06:30 | 06:35 | 65 | 1 |
KYJ | KAYANKULAM JN | 07:10 | 07:12 | 106 | 1 |
HAD | HARIPPAD | 07:29 | 07:30 | 119 | 1 |
AMPA | AMBALAPUZHA | 07:49 | 07:50 | 137 | 1 |
ALLP | ALLEPPEY | 08:02 | 08:05 | 149 | 1 |
SRTL | SHERTALAI | 08:24 | 08:25 | 173 | 1 |
ERS | ERANAKULAM JN | 10:00 | 10:10 | 206 | 1 |
AWY | ALUVA | 10:35 | 10:40 | 225 | 1 |
AFK | ANGAMALI | 10:49 | 10:50 | 234 | 1 |
CKI | CHALAKUDI | 11:04 | 11:05 | 250 | 1 |
IJK | IRINJALAKUDA | 11:14 | 11:15 | 256 | 1 |
TCR | THRISUR | 11:40 | 11:45 | 280 | 1 |
WKI | WADAKANCHERI | 12:04 | 12:05 | 296 | 1 |
SRR | SHORANUR JN | 12:50 | 13:05 | 313 | 1 |
OTP | OTTAPPALAM | 13:29 | 13:30 | 326 | 1 |
PGT | PALAKKAD | 14:00 | 14:05 | 357 | 1 |
CBE | COIMBATORE JN | 15:15 | 15:20 | 412 | 1 |
TUP | TIRUPPUR | 16:08 | 16:10 | 462 | 1 |
ED | ERODE JN | 17:00 | 17:10 | 512 | 1 |
SA | SALEM JN | 18:05 | 18:10 | 575 | 1 |
JTJ | JOLARPETTAI | 19:48 | 19:50 | 695 | 1 |
KPD | KATPADI JN | 20:53 | 20:55 | 778 | 1 |
MAS | CHENNAI CENTRAL | 23:05 | 23:25 | 908 | 1 |
GDR | GUDUR JN | 01:35 | 01:37 | 1045 | 2 |
NLR | NELLORE | 02:02 | 02:03 | 1083 | 2 |
OGL | ONGOLE | 03:29 | 03:30 | 1199 | 2 |
CLX | CHIRALA | 04:05 | 04:06 | 1249 | 2 |
TEL | TENALI JN | 04:54 | 04:55 | 1306 | 2 |
BZA | VIJAYAWADA JN | 06:05 | 06:20 | 1338 | 2 |
KMT | KHAMMAM | 07:30 | 07:32 | 1439 | 2 |
WL | WARANGAL | 09:20 | 09:22 | 1546 | 2 |
RDM | RAMGUNDAM | 10:35 | 10:36 | 1649 | 2 |
MCI | MANCHIRYAL | 10:47 | 10:48 | 1662 | 2 |
BPA | BELAMPALLI | 11:09 | 11:10 | 1682 | 2 |
SKZR | SIRPUR KAGAZNGR | 11:36 | 11:37 | 1721 | 2 |
BPQ | BALHARSHAH | 13:05 | 13:15 | 1790 | 2 |
CD | CHANDRAPUR | 13:34 | 13:35 | 1804 | 2 |
HGT | HINGANGHAT | 14:34 | 14:35 | 1888 | 2 |
SEGM | SEVAGRAM | 15:19 | 15:20 | 1925 | 2 |
NGP | NAGPUR | 17:00 | 17:10 | 2001 | 2 |
PAR | PANDHURNA | 18:14 | 18:15 | 2105 | 2 |
AMLA | AMLA JN | 19:17 | 19:19 | 2169 | 2 |
BZU | BETUL | 19:34 | 19:35 | 2192 | 2 |
GDYA | GHORADONGRI | 20:14 | 20:15 | 2228 | 2 |
ET | ITARSI JN | 22:25 | 22:30 | 2298 | 2 |
BPL | BHOPAL JN | 00:15 | 00:25 | 2390 | 3 |
SJP | SHUJALPUR | 01:26 | 01:27 | 2470 | 3 |
UJN | UJJAIN JN | 03:10 | 03:25 | 2574 | 3 |
DWX | DEWAS | 04:03 | 04:05 | 2614 | 3 |
INDB | INDORE JN BG | 05:00 | Destination | 2653 | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.