SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
1 | TVC | TRIVANDRUM CNTL | Source | 05:30 | 1 |
2 | QLN | KOLLAM JN | 06:30 | 06:35 | 1 |
3 | KYJ | KAYANKULAM JN | 07:10 | 07:12 | 1 |
4 | HAD | HARIPPAD | 07:29 | 07:30 | 1 |
5 | AMPA | AMBALAPUZHA | 07:49 | 07:50 | 1 |
6 | ALLP | ALLEPPEY | 08:02 | 08:05 | 1 |
7 | SRTL | SHERTALAI | 08:24 | 08:25 | 1 |
8 | ERS | ERANAKULAM JN | 10:00 | 10:10 | 1 |
9 | AWY | ALUVA | 10:35 | 10:40 | 1 |
10 | AFK | ANGAMALI | 10:49 | 10:50 | 1 |
11 | CKI | CHALAKUDI | 11:04 | 11:05 | 1 |
12 | IJK | IRINJALAKUDA | 11:14 | 11:15 | 1 |
13 | TCR | THRISUR | 11:40 | 11:45 | 1 |
14 | WKI | WADAKANCHERI | 12:04 | 12:05 | 1 |
15 | SRR | SHORANUR JN | 12:50 | 13:05 | 1 |
16 | OTP | OTTAPPALAM | 13:29 | 13:30 | 1 |
17 | PGT | PALAKKAD | 14:00 | 14:05 | 1 |
18 | CBE | COIMBATORE JN | 15:15 | 15:20 | 1 |
19 | TUP | TIRUPPUR | 16:08 | 16:10 | 1 |
20 | ED | ERODE JN | 17:00 | 17:10 | 1 |
21 | SA | SALEM JN | 18:05 | 18:10 | 1 |
22 | JTJ | JOLARPETTAI | 19:48 | 19:50 | 1 |
23 | KPD | KATPADI JN | 20:53 | 20:55 | 1 |
24 | MAS | CHENNAI CENTRAL | 23:05 | 23:25 | 1 |
25 | GDR | GUDUR JN | 01:35 | 01:37 | 2 |
26 | NLR | NELLORE | 02:02 | 02:03 | 2 |
27 | OGL | ONGOLE | 03:29 | 03:30 | 2 |
28 | CLX | CHIRALA | 04:05 | 04:06 | 2 |
29 | BZA | VIJAYAWADA JN | 06:05 | 06:20 | 2 |
30 | KMT | KHAMMAM | 07:30 | 07:32 | 2 |
31 | WL | WARANGAL | 09:20 | 09:22 | 2 |
32 | RDM | RAMGUNDAM | 10:35 | 10:36 | 2 |
33 | MCI | MANCHIRYAL | 10:47 | 10:48 | 2 |
34 | BPA | BELAMPALLI | 11:09 | 11:10 | 2 |
35 | SKZR | SIRPUR KAGAZNGR | 11:36 | 11:37 | 2 |
36 | BPQ | BALHARSHAH | 13:05 | 13:15 | 2 |
37 | CD | CHANDRAPUR | 13:34 | 13:35 | 2 |
38 | HGT | HINGANGHAT | 14:34 | 14:35 | 2 |
39 | SEGM | SEVAGRAM | 15:19 | 15:20 | 2 |
40 | NGP | NAGPUR | 16:45 | 17:00 | 2 |
41 | PAR | PANDHURNA | 18:14 | 18:15 | 2 |
42 | AMLA | AMLA JN | 19:17 | 19:19 | 2 |
43 | BZU | BETUL | 19:34 | 19:35 | 2 |
44 | GDYA | GHORADONGRI | 20:14 | 20:15 | 2 |
45 | ET | ITARSI JN | 22:25 | 22:30 | 2 |
46 | BPL | BHOPAL JN | 00:10 | 00:25 | 3 |
47 | LAR | LALITPUR | 03:00 | 03:02 | 3 |
48 | JHS | JHANSI JN | 04:20 | 04:40 | 3 |
49 | ORAI | ORAI | 05:52 | 05:53 | 3 |
50 | CNB | KANPUR CENTRAL | 08:15 | 08:20 | 3 |
51 | ON | UNNAO JN | 08:42 | 08:43 | 3 |
52 | LJN | LUCKNOW NE | 09:45 | 10:05 | 3 |
53 | BNZ | BADSHAHNAGAR | 10:30 | 10:31 | 3 |
54 | BBK | BARABANKI JN | 11:03 | 11:05 | 3 |
55 | GD | GONDA JN | 12:20 | 12:25 | 3 |
56 | MUR | MANKAPUR JN | 12:46 | 12:48 | 3 |
57 | BST | BASTI | 13:30 | 13:35 | 3 |
58 | KLD | KHALILABAD | 13:57 | 13:58 | 3 |
59 | GKP | GORAKHPUR JN | 15:10 | Destination | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.