SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) |
1 | INDB | INDORE JN BG | Source | 16:05 | |
2 | DWX | DEWAS | 16:43 | 16:45 | 2:00 |
3 | UJN | UJJAIN JN | 17:35 | 17:50 | 15:00 |
4 | SJP | SHUJALPUR | 19:16 | 19:18 | 2:00 |
5 | BPL | BHOPAL JN | 21:10 | 21:25 | 15:00 |
6 | ET | ITARSI JN | 23:05 | 23:15 | 10:00 |
7 | GDYA | GHORADONGRI | 00:07 | 00:09 | 2:00 |
8 | BZU | BETUL | 00:53 | 00:55 | 2:00 |
9 | AMLA | AMLA JN | 01:19 | 01:22 | 3:00 |
10 | PAR | PANDHURNA | 02:23 | 02:25 | 2:00 |
11 | NGP | NAGPUR | 04:10 | 04:20 | 10:00 |
12 | SEGM | SEVAGRAM | 05:18 | 05:20 | 2:00 |
13 | HGT | HINGANGHAT | 05:48 | 05:50 | 2:00 |
14 | CD | CHANDRAPUR | 06:56 | 06:58 | 2:00 |
15 | BPQ | BALHARSHAH | 08:05 | 08:35 | 30:00 |
16 | SKZR | SIRPUR KAGAZNGR | 09:24 | 09:26 | 2:00 |
17 | BPA | BELAMPALLI | 10:02 | 10:04 | 2:00 |
18 | MCI | MANCHIRYAL | 10:18 | 10:20 | 2:00 |
19 | RDM | RAMGUNDAM | 10:28 | 10:30 | 2:00 |
20 | WL | WARANGAL | 12:03 | 12:05 | 2:00 |
21 | KMT | KHAMMAM | 13:35 | 13:37 | 2:00 |
22 | BZA | VIJAYAWADA JN | 15:50 | 16:05 | 15:00 |
23 | TEL | TENALI JN | 16:33 | 16:35 | 2:00 |
24 | CLX | CHIRALA | 17:17 | 17:19 | 2:00 |
25 | OGL | ONGOLE | 18:02 | 18:04 | 2:00 |
26 | NLR | NELLORE | 19:18 | 19:20 | 2:00 |
27 | GDR | GUDUR JN | 20:53 | 20:55 | 2:00 |
28 | MAS | CHENNAI CENTRAL | 23:20 | 23:45 | 25:00 |
29 | KPD | KATPADI JN | 01:45 | 01:50 | 5:00 |
30 | JTJ | JOLARPETTAI | 03:15 | 03:20 | 5:00 |
31 | SA | SALEM JN | 04:45 | 04:50 | 5:00 |
32 | ED | ERODE JN | 06:05 | 06:15 | 10:00 |
33 | TUP | TIRUPPUR | 06:53 | 06:55 | 2:00 |
34 | CBE | COIMBATORE JN | 07:55 | 08:00 | 5:00 |
35 | PGT | PALAKKAD | 09:10 | 09:15 | 5:00 |
36 | OTP | OTTAPPALAM | 09:38 | 09:40 | 2:00 |
37 | SRR | SHORANUR JN | 10:20 | 10:30 | 10:00 |
38 | WKI | WADAKANCHERI | 10:48 | 10:50 | 2:00 |
39 | TCR | THRISUR | 11:15 | 11:20 | 5:00 |
40 | IJK | IRINJALAKUDA | 11:43 | 11:45 | 2:00 |
41 | CKI | CHALAKUDI | 11:53 | 11:55 | 2:00 |
42 | AFK | ANGAMALI | 12:08 | 12:10 | 2:00 |
43 | AWY | ALUVA | 12:20 | 12:23 | 3:00 |
44 | ERN | ERNAKULAM TOWN | 12:55 | 12:57 | 2:00 |
45 | ERS | ERANAKULAM JN | 13:10 | 13:20 | 10:00 |
46 | SRTL | SHERTALAI | 14:08 | 14:10 | 2:00 |
47 | ALLP | ALLEPPEY | 14:32 | 14:35 | 3:00 |
48 | AMPA | AMBALAPUZHA | 14:48 | 14:50 | 2:00 |
49 | HAD | HARIPPAD | 15:08 | 15:10 | 2:00 |
50 | KYJ | KAYANKULAM JN | 15:23 | 15:25 | 2:00 |
51 | QLN | KOLLAM JN | 16:25 | 16:30 | 5:00 |
52 | TVC | TRIVANDRUM CNTL | 17:50 | Destination | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.