| Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Day |
| TVC | TRIVANDRUM CNTL | Source | 05:30 | | 1 |
| QLN | KOLLAM JN | 06:30 | 06:35 | 5:00 | 1 |
| KYJ | KAYANKULAM JN | 07:10 | 07:12 | 2:00 | 1 |
| MVLK | MAVELIKARA | 07:24 | 07:25 | 1:00 | 1 |
| CNGR | CHENGANNUR | 07:44 | 07:45 | 1:00 | 1 |
| TRVL | TIRUVALLA | 07:54 | 07:55 | 1:00 | 1 |
| KTYM | KOTTAYAM | 08:30 | 08:35 | 5:00 | 1 |
| TRTR | TRIUPUNITTURA | 09:34 | 09:35 | 1:00 | 1 |
| ERN | ERNAKULAM TOWN | 10:10 | 10:15 | 5:00 | 1 |
| AWY | ALUVA | 10:35 | 10:40 | 5:00 | 1 |
| AFK | ANGAMALI | 10:49 | 10:50 | 1:00 | 1 |
| CKI | CHALAKUDI | 11:04 | 11:05 | 1:00 | 1 |
| IJK | IRINJALAKUDA | 11:14 | 11:15 | 1:00 | 1 |
| TCR | THRISUR | 11:40 | 11:45 | 5:00 | 1 |
| WKI | WADAKANCHERI | 12:04 | 12:05 | 1:00 | 1 |
| SRR | SHORANUR JN | 12:50 | 13:05 | 15:00 | 1 |
| OTP | OTTAPPALAM | 13:29 | 13:30 | 1:00 | 1 |
| PGT | PALAKKAD | 14:00 | 14:05 | 5:00 | 1 |
| CBE | COIMBATORE JN | 15:15 | 15:20 | 5:00 | 1 |
| TUP | TIRUPPUR | 16:08 | 16:10 | 2:00 | 1 |
| ED | ERODE JN | 17:00 | 17:10 | 10:00 | 1 |
| SA | SALEM JN | 18:05 | 18:10 | 5:00 | 1 |
| JTJ | JOLARPETTAI | 19:48 | 19:50 | 2:00 | 1 |
| KPD | KATPADI JN | 20:53 | 20:55 | 2:00 | 1 |
| MAS | CHENNAI CENTRAL | 23:05 | 23:25 | 20:00 | 1 |
| GDR | GUDUR JN | 01:35 | 01:37 | 2:00 | 2 |
| NLR | NELLORE | 02:02 | 02:03 | 1:00 | 2 |
| OGL | ONGOLE | 03:29 | 03:30 | 1:00 | 2 |
| CLX | CHIRALA | 04:05 | 04:06 | 1:00 | 2 |
| TEL | TENALI JN | 04:53 | 04:55 | 2:00 | 2 |
| BZA | VIJAYAWADA JN | 06:05 | 06:20 | 15:00 | 2 |
| KMT | KHAMMAM | 07:30 | 07:32 | 2:00 | 2 |
| WL | WARANGAL | 09:20 | 09:22 | 2:00 | 2 |
| RDM | RAMGUNDAM | 10:35 | 10:36 | 1:00 | 2 |
| MCI | MANCHIRYAL | 10:47 | 10:48 | 1:00 | 2 |
| BPA | BELAMPALLI | 11:09 | 11:10 | 1:00 | 2 |
| SKZR | SIRPUR KAGAZNGR | 11:36 | 11:37 | 1:00 | 2 |
| BPQ | BALHARSHAH | 13:05 | 13:15 | 10:00 | 2 |
| CD | CHANDRAPUR | 13:34 | 13:35 | 1:00 | 2 |
| HGT | HINGANGHAT | 14:34 | 14:35 | 1:00 | 2 |
| SEGM | SEVAGRAM | 15:19 | 15:20 | 1:00 | 2 |
| NGP | NAGPUR | 16:45 | 17:10 | 25:00 | 2 |
| BRD | BHANDARA ROAD | 17:55 | 17:56 | 1:00 | 2 |
| TMR | TUMSAR ROAD | 18:11 | 18:12 | 1:00 | 2 |
| G | GONDIA JN | 18:58 | 19:08 | 10:00 | 2 |
| DGG | DONGARGARH | 20:02 | 20:03 | 1:00 | 2 |
| RJN | RAJ NANDGAON | 20:25 | 20:26 | 1:00 | 2 |
| DURG | DURG | 21:40 | 21:50 | 10:00 | 2 |
| R | RAIPUR JN | 22:40 | 22:50 | 10:00 | 2 |
| BYT | BHATAPARA | 23:49 | 23:50 | 1:00 | 2 |
| BSP | BILASPUR JN | 01:35 | 01:45 | 10:00 | 3 |
| AKT | AKALTARA | 02:10 | 02:11 | 1:00 | 3 |
| NIA | NAILA | 02:30 | 02:31 | 1:00 | 3 |
| CPH | CHAMPA | 02:53 | 02:58 | 5:00 | 3 |
| KRBA | KORBA | 04:00 | Destination | | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.