Korba trivandrum express 16327 train time |
Train No | Train Name | Runs From Source | Runs On |
16327 | KRBA TVC EXPRES | KORBA | WED | SAT |
|
|
Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
KORBA | Source | 19:50 | | 0 | 1 |
CHAMPA | 20:27 | 20:32 | 5:00 | 40 | 1 |
NAILA | 20:45 | 20:46 | 1:00 | 51 | 1 |
AKALTARA | 20:59 | 21:00 | 1:00 | 66 | 1 |
BILASPUR JN | 21:35 | 21:50 | 15:00 | 93 | 1 |
BHATAPARA | 22:29 | 22:30 | 1:00 | 139 | 1 |
RAIPUR JN | 23:25 | 23:30 | 5:00 | 203 | 1 |
DURG | 00:20 | 00:30 | 10:00 | 240 | 2 |
RAJ NANDGAON | 00:50 | 00:51 | 1:00 | 270 | 2 |
DONGARGARH | 01:16 | 01:17 | 1:00 | 301 | 2 |
GONDIA JN | 02:23 | 02:25 | 2:00 | 374 | 2 |
TUMSAR ROAD | 02:57 | 02:58 | 1:00 | 424 | 2 |
BHANDARA ROAD | 03:14 | 03:15 | 1:00 | 442 | 2 |
NAGPUR | 04:35 | 04:45 | 10:00 | 504 | 2 |
SEVAGRAM | 05:44 | 05:45 | 1:00 | 580 | 2 |
HINGANGHAT | 06:14 | 06:15 | 1:00 | 617 | 2 |
CHANDRAPUR | 07:21 | 07:22 | 1:00 | 701 | 2 |
BALHARSHAH | 08:05 | 08:35 | 30:00 | 715 | 2 |
SIRPUR KAGAZNGR | 09:25 | 09:26 | 1:00 | 785 | 2 |
BELAMPALLI | 10:03 | 10:04 | 1:00 | 823 | 2 |
MANCHIRYAL | 10:19 | 10:20 | 1:00 | 843 | 2 |
RAMGUNDAM | 10:29 | 10:30 | 1:00 | 857 | 2 |
WARANGAL | 12:03 | 12:05 | 2:00 | 959 | 2 |
KHAMMAM | 13:36 | 13:37 | 1:00 | 1066 | 2 |
VIJAYAWADA JN | 15:50 | 16:05 | 15:00 | 1168 | 2 |
TENALI JN | 16:34 | 16:35 | 1:00 | 1199 | 2 |
CHIRALA | 17:18 | 17:19 | 1:00 | 1257 | 2 |
ONGOLE | 18:03 | 18:04 | 1:00 | 1306 | 2 |
NELLORE | 19:19 | 19:20 | 1:00 | 1422 | 2 |
GUDUR JN | 20:53 | 20:55 | 2:00 | 1460 | 2 |
CHENNAI CENTRAL | 23:20 | 23:45 | 25:00 | 1598 | 2 |
KATPADI JN | 01:45 | 01:50 | 5:00 | 1727 | 3 |
JOLARPETTAI | 03:15 | 03:20 | 5:00 | 1811 | 3 |
SALEM JN | 04:45 | 04:50 | 5:00 | 1931 | 3 |
ERODE JN | 06:05 | 06:15 | 10:00 | 1993 | 3 |
TIRUPPUR | 06:54 | 06:55 | 1:00 | 2043 | 3 |
COIMBATORE JN | 07:55 | 08:00 | 5:00 | 2094 | 3 |
PALAKKAD | 09:10 | 09:15 | 5:00 | 2148 | 3 |
OTTAPPALAM | 09:39 | 09:40 | 1:00 | 2180 | 3 |
SHORANUR JN | 10:20 | 10:30 | 10:00 | 2193 | 3 |
WADAKANCHERI | 10:49 | 10:50 | 1:00 | 2209 | 3 |
THRISUR | 11:15 | 11:20 | 5:00 | 2225 | 3 |
IRINJALAKUDA | 11:44 | 11:45 | 1:00 | 2249 | 3 |
CHALAKUDI | 11:54 | 11:55 | 1:00 | 2255 | 3 |
ANGAMALI | 12:09 | 12:10 | 1:00 | 2271 | 3 |
ALUVA | 12:20 | 12:23 | 3:00 | 2280 | 3 |
ERNAKULAM TOWN | 12:55 | 13:00 | 5:00 | 2297 | 3 |
TRIUPUNITTURA | 13:19 | 13:20 | 1:00 | 2309 | 3 |
KOTTAYAM | 14:15 | 14:20 | 5:00 | 2359 | 3 |
TIRUVALLA | 14:49 | 14:50 | 1:00 | 2385 | 3 |
CHENGANNUR | 14:59 | 15:00 | 1:00 | 2394 | 3 |
MAVELIKARA | 15:14 | 15:15 | 1:00 | 2406 | 3 |
KAYANKULAM JN | 15:23 | 15:25 | 2:00 | 2414 | 3 |
KOLLAM JN | 16:25 | 16:30 | 5:00 | 2455 | 3 |
TRIVANDRUM CNTL | 17:50 | Destination | | 2519 | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.