| Stn Name | Route No. | Arrival Time | Dep. Time | Halt Time (In Minutes) |
| NILAMBUR ROAD | 1 | Source | 20:40 | |
| VANIYAMBALAM | 1 | 20:50 | 20:51 | 1:00 |
| MELATTUR | 1 | 21:05 | 21:06 | 1:00 |
| PATTIKKAD | 1 | 21:14 | 21:15 | 1:00 |
| ANGADIPPURAM | 1 | 21:22 | 21:23 | 1:00 |
| CHERUKARA | 1 | 21:30 | 21:31 | 1:00 |
| SHORANUR JN | 1 | 22:00 | 23:30 | 90:00 |
| THRISUR | 1 | 00:02 | 00:05 | 3:00 |
| ALUVA | 1 | 00:55 | 00:58 | 3:00 |
| IDAPLLI | 1 | 01:12 | 01:13 | 1:00 |
| ERNAKULAM TOWN | 1 | 01:30 | 01:40 | 10:00 |
| KOTTAYAM | 1 | 02:50 | 02:55 | 5:00 |
| CHANGANASERI | 1 | 03:14 | 03:15 | 1:00 |
| TIRUVALLA | 1 | 03:24 | 03:25 | 1:00 |
| CHENGANNUR | 1 | 03:34 | 03:35 | 1:00 |
| MAVELIKARA | 1 | 03:49 | 03:50 | 1:00 |
| KAYANKULAM JN | 1 | 04:03 | 04:05 | 2:00 |
| KARUNAGAPALLI | 1 | 04:19 | 04:20 | 1:00 |
| KOLLAM JN | 1 | 04:50 | 04:55 | 5:00 |
| VARKALA | 1 | 05:24 | 05:25 | 1:00 |
| TRIVANDRUM CNTL | 1 | 06:20 | Destination | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.