tata alleppey express train timing
Train No | Train Name | Runs From Source | Runs On |
18189 | TATA ALLP EXP | TATANAGAR JN | MON | TUE | WED | THU | FRI | SAT | SUN |
|
|
Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Distance | Day |
TATA | TATANAGAR JN | Source | 15:45 | | 0 | 1 |
SINI | SINI JN | 16:11 | 16:12 | 1:00 | 27 | 1 |
RKSN | RAJKHARSAWAN JN | 16:26 | 16:27 | 1:00 | 43 | 1 |
CKP | CHAKRADHARPUR | 16:50 | 16:55 | 5:00 | 63 | 1 |
MOU | MANOHARPUR | 17:42 | 17:43 | 1:00 | 124 | 1 |
BNDM | BONDAMUNDA | 18:04 | 18:05 | 1:00 | 156 | 1 |
ROU | ROURKELA | 18:35 | 19:00 | 25:00 | 164 | 1 |
GP | RAJ GANGPUR | 19:23 | 19:24 | 1:00 | 194 | 1 |
BMB | BAMRA | 19:50 | 19:51 | 1:00 | 229 | 1 |
JSG | JHARSUGUDA JN | 20:40 | 20:50 | 10:00 | 265 | 1 |
RGL | RENGALI | 21:14 | 21:15 | 1:00 | 291 | 1 |
SBPD | SAMBALPUR ROAD | 21:34 | 21:35 | 1:00 | 312 | 1 |
SBP | SAMBALPUR | 21:45 | 21:55 | 10:00 | 314 | 1 |
ATS | ATTABIRA | 22:19 | 22:20 | 1:00 | 338 | 1 |
BRGA | BARGARH ROAD | 22:41 | 22:42 | 1:00 | 356 | 1 |
BRPL | BARPALI | 23:03 | 23:04 | 1:00 | 375 | 1 |
BLGR | BALANGIR | 00:10 | 00:15 | 5:00 | 432 | 2 |
BUDM | BADMAL | 01:04 | 01:05 | 1:00 | 475 | 2 |
TIG | TITLAGARH | 02:00 | 02:10 | 10:00 | 495 | 2 |
KSNG | KESINGA | 02:24 | 02:25 | 1:00 | 508 | 2 |
RPRD | RUPRA ROAD | 02:42 | 02:43 | 1:00 | 525 | 2 |
NRLR | NORLA ROAD | 02:54 | 02:55 | 1:00 | 531 | 2 |
AMB | AMBODALA | 03:24 | 03:25 | 1:00 | 556 | 2 |
MNGD | MUNIGUDA | 03:54 | 03:55 | 1:00 | 581 | 2 |
THV | THERUBALI | 04:44 | 04:45 | 1:00 | 617 | 2 |
SPRD | SINGAPURAM ROAD | 05:14 | 05:15 | 1:00 | 626 | 2 |
RGDA | RAYAGADA | 05:45 | 05:55 | 10:00 | 635 | 2 |
PVPT | PARVATIPURAM TN | 06:31 | 06:32 | 1:00 | 680 | 2 |
PVP | PARVATIPURAM | 06:37 | 06:38 | 1:00 | 682 | 2 |
VBL | BOBBILI | 07:00 | 07:03 | 3:00 | 706 | 2 |
VZM | VIZIANAGRAM JN | 08:15 | 08:20 | 5:00 | 759 | 2 |
KTV | KOTTAVALASA | 08:46 | 08:47 | 1:00 | 794 | 2 |
SCM | SIMHACHALAM | 09:16 | 09:17 | 1:00 | 812 | 2 |
VSKP | VISHAKAPATNAM | 10:05 | 10:25 | 20:00 | 820 | 2 |
AKP | ANAKAPALLE | 11:10 | 11:11 | 1:00 | 853 | 2 |
YLM | ELLAMANCHILI | 11:31 | 11:32 | 1:00 | 877 | 2 |
NRP | NARSIPATNAM RD | 11:47 | 11:48 | 1:00 | 895 | 2 |
TUNI | TUNI | 12:04 | 12:05 | 1:00 | 917 | 2 |
ANV | ANNAVARAM | 12:19 | 12:20 | 1:00 | 934 | 2 |
GLP | GOLLAPROLU | 12:35 | 12:36 | 1:00 | 953 | 2 |
PAP | PITHAPURAM | 12:43 | 12:44 | 1:00 | 959 | 2 |
SLO | SAMALKOT JN | 12:54 | 12:55 | 1:00 | 971 | 2 |
APT | ANAPARTI | 13:14 | 13:15 | 1:00 | 997 | 2 |
DWP | DWARAPUDI | 13:21 | 13:22 | 1:00 | 1001 | 2 |
RJY | RAJAMUNDRY | 14:12 | 14:17 | 5:00 | 1021 | 2 |
KVR | KOVVUR | 14:29 | 14:30 | 1:00 | 1028 | 2 |
NDD | NIDADAVOLU JN | 14:44 | 14:45 | 1:00 | 1043 | 2 |
TDD | TADEPALLIGUDEM | 15:02 | 15:03 | 1:00 | 1063 | 2 |
EE | ELURU | 15:36 | 15:37 | 1:00 | 1111 | 2 |
BZA | VIJAYAWADA JN | 17:25 | 17:45 | 20:00 | 1170 | 2 |
TEL | TENALI JN | 18:12 | 18:13 | 1:00 | 1202 | 2 |
NDO | NIDUBROLU | 18:33 | 18:34 | 1:00 | 1224 | 2 |
BPP | BAPATLA | 18:53 | 18:54 | 1:00 | 1244 | 2 |
CLX | CHIRALA | 19:06 | 19:07 | 1:00 | 1259 | 2 |
CJM | CHINNA GANJAM | 19:23 | 19:24 | 1:00 | 1280 | 2 |
OGL | ONGOLE | 20:12 | 20:13 | 1:00 | 1309 | 2 |
SKM | SINGARAYAKONDA | 20:35 | 20:36 | 1:00 | 1337 | 2 |
KVZ | KAVALI | 21:01 | 21:02 | 1:00 | 1374 | 2 |
BTTR | BITRAGUNTA | 21:15 | 21:16 | 1:00 | 1391 | 2 |
NLR | NELLORE | 22:02 | 22:03 | 1:00 | 1425 | 2 |
GDR | GUDUR JN | 00:18 | 00:20 | 2:00 | 1463 | 3 |
NYP | NAYADUPETA | 00:44 | 00:45 | 1:00 | 1491 | 3 |
SPE | SULLURUPETA | 01:09 | 01:10 | 1:00 | 1518 | 3 |
MAS | CHENNAI CENTRAL | 03:00 | 03:25 | 25:00 | 1600 | 3 |
AJJ | ARAKKONAM | 04:35 | 04:40 | 5:00 | 1669 | 3 |
KPD | KATPADI JN | 05:50 | 05:55 | 5:00 | 1730 | 3 |
VN | VANIYAMBADI | 06:44 | 06:45 | 1:00 | 1798 | 3 |
JTJ | JOLARPETTAI | 07:15 | 07:20 | 5:00 | 1813 | 3 |
TPT | TIRUPATTUR JN | 07:29 | 07:30 | 1:00 | 1821 | 3 |
BQI | BOMMIDI | 08:24 | 08:25 | 1:00 | 1890 | 3 |
SA | SALEM JN | 09:00 | 09:05 | 5:00 | 1933 | 3 |
ED | ERODE JN | 10:15 | 10:25 | 10:00 | 1996 | 3 |
TUP | TIRUPPUR | 11:07 | 11:10 | 3:00 | 2046 | 3 |
CBE | COIMBATORE JN | 12:05 | 12:10 | 5:00 | 2096 | 3 |
PGT | PALAKKAD | 13:30 | 13:35 | 5:00 | 2150 | 3 |
SRR | SHORANUR JN | 15:10 | 15:25 | 15:00 | 2194 | 3 |
TCR | THRISUR | 16:05 | 16:10 | 5:00 | 2227 | 3 |
AWY | ALUVA | 17:05 | 17:10 | 5:00 | 2282 | 3 |
ERS | ERANAKULAM JN | 18:10 | 18:20 | 10:00 | 2301 | 3 |
TUVR | TURAVUR | 18:59 | 19:00 | 1:00 | 2324 | 3 |
SRTL | SHERTALAI | 19:14 | 19:15 | 1:00 | 2334 | 3 |
ALLP | ALLEPPEY | 20:25 | Destination | | 2358 | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.