| Stn Code | Stn Name | Arrival Time | Dep. Time | Day |
| MAS | CHENNAI CENTRAL | Source | 21:15 | 1 |
| AJJ | ARAKKONAM | 22:13 | 22:15 | 1 |
| KPD | KATPADI JN | 23:03 | 23:05 | 1 |
| JTJ | JOLARPETTAI | 00:18 | 00:20 | 2 |
| SA | SALEM JN | 01:45 | 01:50 | 2 |
| ED | ERODE JN | 02:50 | 02:55 | 2 |
| TUP | TIRUPPUR | 03:34 | 03:35 | 2 |
| PTJ | PODANUR JN | 04:29 | 04:30 | 2 |
| PGT | PALAKKAD | 05:25 | 05:30 | 2 |
| OTP | OTTAPPALAM | 05:59 | 06:00 | 2 |
| WKI | WADAKANCHERI | 06:29 | 06:30 | 2 |
| PNQ | PUNKUNNAM | 06:47 | 06:48 | 2 |
| TCR | THRISUR | 06:55 | 07:00 | 2 |
| IJK | IRINJALAKUDA | 07:24 | 07:25 | 2 |
| CKI | CHALAKUDI | 07:34 | 07:35 | 2 |
| DINR | DIVINE NAGAR | 07:39 | 07:40 | 2 |
| AFK | ANGAMALI | 07:59 | 08:00 | 2 |
| AWY | ALUVA | 08:08 | 08:13 | 2 |
| IPL | IDAPLLI | 08:24 | 08:25 | 2 |
| ERN | ERNAKULAM TOWN | 08:35 | 08:37 | 2 |
| ERS | ERANAKULAM JN | 09:00 | 09:10 | 2 |
| TUVR | TURAVUR | 09:34 | 09:35 | 2 |
| SRTL | SHERTALAI | 09:44 | 09:45 | 2 |
| ALLP | ALLEPPEY | 10:50 | Destination | 2 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.