| Stn Code | Stn Name | Route No. | Arrival Time | Dep. Time | Day |
| TVC | TRIVANDRUM CNTL | 1 | Source | 19:15 | 1 |
| ERS | ERANAKULAM JN | 1 | 22:30 | 22:35 | 1 |
| TCR | THRISUR | 1 | 23:52 | 23:55 | 1 |
| SRR | SHORANUR JN | 1 | 00:40 | 00:45 | 2 |
| CLT | KOZHIKODE | 1 | 02:18 | 02:20 | 2 |
| CAN | KANNUR | 1 | 03:45 | 03:47 | 2 |
| MAJN | MANGALORE JN | 1 | 06:00 | 06:10 | 2 |
| UD | UDUPI | 1 | 07:12 | 07:14 | 2 |
| KAWR | KARWAR | 1 | 09:08 | 09:10 | 2 |
| MAO | MADGAON | 1 | 10:15 | 10:25 | 2 |
| SWV | SAWANTWADI ROAD | 1 | 11:25 | 11:27 | 2 |
| RN | RATNAGIRI | 1 | 13:35 | 13:40 | 2 |
| PNVL | PANVEL | 1 | 18:05 | 18:10 | 2 |
| BSR | VASAI ROAD | 1 | 19:30 | 19:35 | 2 |
| BRC | VADODARA JN | 1 | 00:10 | 00:26 | 3 |
| KOTA | KOTA JN | 1 | 06:50 | 07:00 | 3 |
| NZM | H NIZAMUDDIN | 1 | 12:40 | Destination | 3 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.