trivandrum shoranur venad timing 16302 |
Train No | Train Name | Runs From Source | Runs On |
16302 | VENAD EXPRESS | TRIVANDRUM CNTL | Daily |
|
|
Stn Code | Stn Name | Arrival Time | Dep. Time | Distance |
TVC | TRIVANDRUM CNTL | Source | 05:00 | 0 |
TVP | TRIVANDRUM PETT | 05:04 | 05:05 | 3 |
CRY | CHIRAYINKIL | 05:27 | 05:28 | 29 |
KVU | KADAKAVUR | 05:33 | 05:34 | 32 |
VAK | VARKALA | 05:44 | 05:45 | 41 |
PVU | PARAVUR | 05:56 | 05:57 | 53 |
QLN | KOLLAM JN | 06:15 | 06:18 | 65 |
KPY | KARUNAGAPALLI | 06:42 | 06:43 | 92 |
KYJ | KAYANKULAM JN | 06:58 | 07:00 | 106 |
MVLK | MAVELIKARA | 07:09 | 07:10 | 114 |
CNGR | CHENGANNUR | 07:24 | 07:25 | 126 |
TRVL | TIRUVALLA | 07:34 | 07:35 | 135 |
CGY | CHANGANASERI | 07:44 | 07:45 | 143 |
KTYM | KOTTAYAM | 08:15 | 08:18 | 161 |
ETM | ETTUMANUR | 08:29 | 08:30 | 171 |
PVRD | PIRAVAM ROAD | 08:49 | 08:50 | 192 |
TRTR | TRIUPUNITTURA | 09:14 | 09:15 | 211 |
ERS | ERANAKULAM JN | 09:45 | 09:55 | 220 |
ERN | ERNAKULAM TOWN | 10:02 | 10:04 | 223 |
AWY | ALUVA | 10:24 | 10:26 | 240 |
AFK | ANGAMALI | 10:35 | 10:36 | 249 |
DINR | DIVINE NAGAR | 10:42 | 10:43 | 262 |
CKI | CHALAKUDI | 10:47 | 10:48 | 264 |
IJK | IRINJALAKUDA | 10:57 | 10:58 | 271 |
TCR | THRISUR | 11:22 | 11:25 | 295 |
WKI | WADAKANCHERI | 11:44 | 11:45 | 311 |
SRR | SHORANUR JN | 12:40 | Destination | 327 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.