| shoranur trivandrum venad express train timing 16301 |
| Train No | Train Name | Runs From Source | Runs On |
| 16301 | VENAD EXPRESS | SHORANUR JN | All DAY |
|
|
| Stn Code | Stn Name | Arrival Time | Dep. Time |
| SRR | SHORANUR JN | Source | 14:20 |
| WKI | WADAKANCHERI | 14:39 | 14:40 |
| TCR | THRISUR | 14:54 | 14:57 |
| IJK | IRINJALAKUDA | 15:18 | 15:20 |
| CKI | CHALAKUDI | 15:28 | 15:30 |
| DINR | DIVINE NAGAR | 15:33 | 15:35 |
| AFK | ANGAMALI | 15:47 | 15:48 |
| AWY | ALUVA | 15:58 | 16:00 |
| ERN | ERNAKULAM TOWN | 16:23 | 16:25 |
| ERS | ERANAKULAM JN | 17:00 | 17:10 |
| TRTR | TRIUPUNITTURA | 17:24 | 17:25 |
| PVRD | PIRAVAM ROAD | 17:44 | 17:45 |
| ETM | ETTUMANUR | 18:14 | 18:15 |
| KTYM | KOTTAYAM | 18:30 | 18:33 |
| CGY | CHANGANASERI | 18:52 | 18:53 |
| TRVL | TIRUVALLA | 19:02 | 19:03 |
| CNGR | CHENGANNUR | 19:12 | 19:13 |
| MVLK | MAVELIKARA | 19:27 | 19:28 |
| KYJ | KAYANKULAM JN | 19:38 | 19:40 |
| KPY | KARUNAGAPALLI | 19:54 | 19:55 |
| QLN | KOLLAM JN | 20:32 | 20:35 |
| PVU | PARAVUR | 20:49 | 20:50 |
| VAK | VARKALA | 21:04 | 21:05 |
| KVU | KADAKAVUR | 21:14 | 21:15 |
| CRY | CHIRAYINKIL | 21:19 | 21:20 |
| TVP | TRIVANDRUM PETT | 21:43 | 21:45 |
| TVC | TRIVANDRUM CNTL | 22:10 | Destination |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.