trivandrum to ernakulam train timings
TRAIN TIMINGS FROM ERNAKULAM JUNCTION | |||
TRAIN NO. | TRAIN NAME | ARRIVAL TIME | DEPARTURE TIME |
2432 | NIZHAMUDHEEN-TRIVANDRUM RAJADHANI EXPRESS.(TUESDAY,THURSDAY) (K) | 01.25 | 01.30 |
6603 | MANGALORE-TRIVANDRUM MAVELI EXPRESS | 02.30 | 02.40 |
6127 | CHENNAI EGMORE -GURUVAYOOR EXPRESS | 03.30 | 03.35 |
2684 | BANGLORE-ERNAKULAM EXPRESS.(TUESDAY,FRIDAY) | 04.20 | |
1097 | PUNE-ERNAKULAM PUMA EXPRESS.(MONDAY) (K) | 04.20 | |
2978 | JAIPUR-ERNAKULAM MARUSAGAR EXPRESS.(SUNDAY) (K) | 04.20 | |
6315 | BANGLORE-KOCHUVELI EXPRESS.(MONDAY,THURSDAY,SATURDAY) | 04.50 | 04.55 |
6865 | TRICHI-ERNAKULAM EXPRESS | 05.40 | |
6341 | ERNAKULAM-TRIVANDRUM INTERCITY EXPRESS | 05.50 | |
302 | ERNAKULAM-GURUVAYOOR PASSENGER | 06.00 | |
NIZHAMUDHEEN-TRIVANDRUM(SUNDAY) | 06.00 | 06.10 | |
2646 | NIZHAMUDHEEN-ERNAKULAM EXPRESS(THURSDAY) | 06.00 | |
6303 | ERNAKULAM-TRIVANDRUM VANJINADU EXPRESS | 06.05 | |
6321 | BANGLORE-TRIVANDRUM(FRIDAY) | 06.30 | 06.40 |
6305 | ERNAKULAM-KANNOOR INTERCITY EXPRESS | 06.45 | |
342 | KOTTAYAM-ERNAKULAM PASSENGER | 07.05 | |
3352 | ALEPPY-DHANBAD/TATA EXPRESS | 07.10 | 07.15 |
648 | ERNAKULAM-SHORNOOR PASSENGER | 07.30 | |
331 | ERNAKULAM-ALEPPY PASSENGER | 07.30 | |
341 | ERNAKULAM-KOTTAYAM PASSENGER | 07.40 | |
647 | SHORNOOR-ERNAKULAM PASSENGER | 08.00 | |
6332 | TRIVANDRUM-MUMBAI EXPRESS(SATURDAY) | 08.00 | 08.10 |
352 | KOLLAM-ERNAKULAM PASSENGER | 08.45 | |
332 | ALEPPY-ERNAKULAM PASSENGER | 09.10 | |
6041 | CHENNAI-ALEPPY EXPRESS | 09.00 | 09.10 |
2512 | TRIVANDRUM-GORAKHPUR RAPTHISAGAR EXPRESS(TUESDAY,WEDNESDAY,SUNDAY) | 09.20 | 09.30 |
6326 | TRIVANDRUM-INDOR AHALYANAGARI EXPRESS(SATURDAY) | 09.20 | 09.30 |
2522 | ERNAKULAM-BAROWNI RAPTHISAGAR EXPRESS(FRIDAY) | 09.30 | |
301 | GURUVAYOOR-ERNAKULAM PASSENGER | 09.30 | |
2626 | NEWDELHI-TRIVANDRUM KERALA EXPRESS | 09.35 | 09.50 |
6302 | TRIVANDRUM-SHORNOOR VENADU EXPRESS | 09.50 | 10.00 |
2076 | TRIVANDRUM-ERNAKULAM JANASATHABDHI EXPRESS | 09.50 | |
2618 | NIZHAMUDHEEN-ERNAKULAM MANGALA LAKSHADEEP EXPRESS | 10.00 | |
335 | ERNAKULAM-KAYAMKULAM PASSENGER | 10.20 | |
2654 | CHNDIGHAT-KOCHUVELI SAMBARK KRANTHI EXPRESS(SATURDAY) (F)(A)-K | 10.40 | 10.50 |
6308 | KANNOOR-ERNAKULAM/ALEPPY EXPRESS | 11.25 | 11.30 |
343 | ERNAKULAM-KOTTAYAM PASSENGER | 11.30 | |
334 | KAYAMKULAM-ERNAKULAM PASSENGER | 11.35 | |
2653 | KOCHUVELI-CHANDIGHAT KERALA SAMBARK KRANTHI EXPRESS(SATURDAY) (A)K | 12.10 | 12.20 |
2617 | ERNAKULAM-NIZHAMUDHEEN MANGALALAKSHADEEP EXPRESS (K) | 12.45 | |
2511 | GORAKHPUR-TRIVANDRUM RAPTHISAGAR EXPRESS(TUESDAY,SATURDAY,SUNDAY) (A) | 13.10 | 13.20 |
6325 | INDOR-TRIVANDRUM AHALYANAGARI EXPRESS(WEDNESDAY) (A) | 13.10 | 13.20 |
2521 | BAROWNI-ERNAKULAM EXPRESS(THURSDAY) | 13.20 | |
6346 | TRIVANDRUM-LOKAMANYATHILAK NETHRAVATHI EXPRESS (K) | 14.05 | 14.15 |
336 | KAYAMKULAM-ERNAKULAM PASSENGER | 15.20 | |
2625 | TRIVANDRUM-NEWDELHI KERALA EXPRESS | 15.25 | 15.40 |
337 | ERNAKULAM-ALEPPY PASSENGER | 15.45 | |
305 | GURUVAYOOR-ERNAKULAM PASSENGER | 16.30 | |
6307 | ALEPPY/ERNAKULAM-KANNOOR EXPRESS | 16.15 | 16.20 |
6301 | SHORNOOR-TRIVANDRUM VENADU EXPRESS | 17.00 | 17.15 |
2683 | ERNAKULAM-BANGLORE EXPRESS(WEDNESDAY,SUNDAY) | 17.00 | |
6309 | ERNAKULAM-PATNA EXPRESS(MONDAY,TUESDAY) | 17.10 | |
6042 | ALEPPY-CHENNAI EXPRESS | 17.20 | 17.25 |
2075 | ERNAKULAM- TRIVANDRUM JANASATHABDHI EXPRESS | 17.25 | |
6310 | PATNA ERNAKULAM-EXPRESS(SATURDAY,SUNDAY) | 17.25 | |
6324 | SHALIMAR-TRIVANDRUM EXPRESS(TUESDAY,THURSDAY) (A) | 17.25 | 17.35 |
650 | ERNAKULAM-SHORNOOR PASSENGER(EVERYDAY -EXCEPT SUNDAY) | 17.40 | |
339 | ERNAKULAM-KAYAMKULAM PASSENGER | 18.00 | |
355 | ERNAKULAM-KOLLAM PASSENGER | 18.00 | |
3351 | DHANBAD/TATA-ALEPPY EXPRESS | 18.10 | 18.20 |
2643 | TRIVANDRUM-NIZHAMUDHIN EXPRESS(TUESDAY) (A) | 18.30 | 18.40 |
344 | KAYAMKULAM-ERNAKULAM PASSENGER | 18.40 | |
2645 | ERNAKULAM-NIZHAMUDHEEN EXPRESS(SATURDAY) | 18.40 | |
2508 | GUVAHATHI-ERNAKULAM EXPRESS(MONDAY) | 18.45 | |
338 | ALEPPY-ERNAKULAM PASSENGER | 19.25 | |
346 | KOTTAYAM-ERNAKULAM PASSENGER | 19.45 | |
345 | ERNAKULAM-KOTTAYAM PASSENGER | 19.55 | |
6338 | ERNAKULAM-HAPA EXPRESS(WEDNESDAY,FRIDAY) | 19.55 | |
2977 | ERNAKULAM-JAIPUR MARUSAGAR EXPRESS(SUNDAY) | 19.55 | |
649 | SHORNOOR-ERNAKULAM PASSENGER | 20.00 | |
306 | ERNAKULAM-GURUVAYOOR PASSENGER | 20.15 | |
6306 | KANNOOR-ERNAKULAM INTERCITY EXPRESS | 20.25 | |
6316 | KOCHUVELI-BANGLORE(TUESDAY,THURSDAY,SATURDAY)(A) | 20.25 | 20.35 |
6322 | TRIVANDRUM- BANGLORE EXPRESS(WEDNESDAY) (A) | 20.25 | 21.05 |
6323 | TRIVANDRUM-SHALIMAR EXPRESS(THURSDAY,SATURDAY) (A) | 20.55 | 21.05 |
2507 | ERNAKULAM-GUWAHATHI EXPRESS(TUESDAY) | 21.05 | |
6342 | TRIVANDRUM-ERNAKULAM INTERCITY EXPRESS (A) | 21.30 | |
6104 | TRIVANDRUM-ERNAKULAM VANJINADU EXPRESS | 22.15 | |
6866 | ERNAKULAM-TRICHI EXPRESS | 22.15 | |
2431 | TRIVANDRUM-NIZHAMUDHEEN RAJADHANI EXPRESS(TUESDAY,THURSDAY) (A) K | 22.30 | 22.35 |
1098 | ERNAKULAM-PUNE PURNA EXPRESS(MONDAY)(K) | 22.45 | |
6359 | ERNAKULAM-PATNA EXPRESS(SATURDAY) | 22.45 | |
6337 | HAPA-ERNAKULAM(MONDAY,SATURDAY) (K) | 22.50 | |
6604 | TRIVANDRUM-MANGALAPURAM MAVELI EXPRESS (A) | 23.15 | 23.25 |
6128 | GURUVAYOOR-CHENNAI EGMORE EXPRESS (A) | 23.20 | 23.30 |
6331 | MUMBAI-TRIVANDRUM EXPRESS(WEDNESDAY) (A) | 23.40 | 23.50 |
6360 | PATNA-ERNAKULAM EXPRESS(FRIDAY) | 23.45 | |
ERNAKULAM TOWN(NORTH STATION) | |||
2698 | THIRU-CHENNAI SUPERFAST(SATURDAY) | 00.05 | 00.15 |
6335 | GANDHIDHAM-NAGARKOVIL EXPRESS(SUNDAY) (A) K | 22.25 | 22.30 |
6311 | BIKANIR-TRIVANDRUM EXPRESS(FRIDAY) K | 22.25 | 22.30 |
6333 | VERAVAL-TRIVANDRUM EXPRESS(SATURDAY)K | 22.25 | 22.30 |
6347 | TRIVANDRUM-MANGALAPURAM EXPRESS | 01.25 | 01.30 |
6344 | PALAKKAD-TRIVANDRUM AMRITHA EXPRESS | 01.45 | 01.55 |
2697 | CHENNAI-TRIVANDRUM SUPERFAST(SUNDAY) | 02.40 | 02.50 |
2695 | CHENNAI-TRIVANDRUM EXPRESS | 03.00 | 03.10 |
6343 | TRIVANDRUM-PALAKKAD AMRITHA EXPRESS | 03.25 | 03.30 |
6630 | MANGLORE-TRIVANDRUM MALABAR EXPRESS | 03.35 | 03.40 |
6127 | CHENNAI-EGMORE GURUVAYOOR EXPRESS (A) | 03.40 | 03.42 |
6381 | MUMBAI-KANYAKUMARI EXPRESS EXPRESS | 04.35 | 04.45 |
1097 | PUNE-ERNAKULAM PURNA EXPRESS(MONDAY)K | 03.55 | 03.57 |
6865 | TRICHI-ERNAKULAM EXPRESS | 05.08 | 05.10 |
302 | ERNAKULAM-GURUVAYOOR PASSENGER | 06.05 | 06.07 |
2623 | CHENNAI-TRIVANDRUM MAIL | 06.40 | 06.50 |
648 | ERNAKULAM-SHORNOOR PASSENGER | 07.33 | 07.35 |
647 | SHORNOOR-ERNAKULAM PASSENGER | 07.38 | 07.40 |
6041 | CHENNAI-ALEPPY EXPRESS | 08.35 | 08.37 |
301 | GURUVAYOOR-ERNAKULAM PASSENGER | 09.00 | 09.02 |
6328 | TRIVANDRUM-KORBA EXPRESS(MONDAY,THURSDAY) | 09.25 | 09.35 |
6526 | BANGLORE-KANYAKUMARI EXPRESS | 10.00 | 10.10 |
6302 | TRIVANDRUM-SHORNOOR VENADU EXPRESS | 10.05 | 10.07 |
6349 | TRIVANDRUM-MANGALAPURAM PARASURAM EXPRESS | 11.00 | 11.05 |
6308 | KANNOOR-ERNAKULAM/ALEPPY EXPRESS | 11.08 | 11.10 |
7229 | TRIVANDRUM-HYDERABAD SABARI EXPRESS | 11.25 | 11.35 |
6382 | KANYAKUMARI-MUMBAI EXPRESS | 12.40 | 12.50 |
2511 | GORAKHPUR-TRIVANDRUM RAPTHISAGAR(TUESDAY,SATURDAY,SUNDAY)(A) | 13.00 | 13.02 |
6325 | INDORE-TRIVANDRUM AHALYANAGARI (WEDNESDAY) | 13.00 | 13.02 |
2521 | BAROWNI-ERNAKULAM EXPRESS(THURSDAY) | 13.00 | 13.02 |
6327 | KORBA-TRIVANDRUM EXPRESS(FRIDAY,MONDAY) | 13.00 | 13.10 |
6350 | MANGALAPURAM-TRIVANDRUM PARASURAM EXPRESS | 13.25 | 13.30 |
7230 | HYDERABAD-TRIVANDRUM EXPRESS | 13.40 | 13.50 |
6318 | JAMMUTHAVI-KANYAKUMARI HIMASAGAR EXPRESS(THURSDAY) | 14.35 | 14.45 |
305 | GURUVAYOOR-ERNAKULAM PASSENGER | 15.23 | 15.25 |
2660 | SHALIMAR-NAGARKOVIL EXPRESS(FRIDAY) | 15.45 | 15.55 |
6307 | ALEPPY-ERNAKULAM KANNOOR EXPRESS | 16.25 | 16.27 |
6301 | SHORNOOR-TRIVANDRUM VENADU | 16.38 | 16.40 |
2515 | TRIVANDRUM-GUVAHATHI EXPRESS(SUNDAY) | 17.05 | 17.15 |
6042 | ALEPPY-CHENNAI EXPRESS | 17.30 | 17.32 |
650 | ERNAKULAM-SHORNOOR PASSENGER(EXCEPT SUNDAY) | 17.43 | 17.45 |
6525 | KANYAKUMARI-BANGLORE EXPRESS | 17.55 | 18.05 |
2516 | GUVAHATHI-TRIVANDRUM EXPRESS(FRIDAY) | 18.30 | 18.40 |
2624 | TRIVANDRUM-CHENNAI MAIL | 19.05 | 19.15 |
649 | SHORNOOR-ERNAKULAM PASSENGER | 19.31 | 19.33 |
6334 | TRIVANDRUM-VERAVAL EXPRESS(WEDNESDAY)K | 19.55 | 20.00 |
6336 | NAGARKOVIL-GANDHIDHAM EXPRESS(TUESDAY) K | 19.55 | 20.00 |
6312 | TRIVANDRUM-BIKANIR EXPRESS(SATURDAY) K | 19.55 | 20.00 |
6306 | KANNOOR-ERNAKULAM EXPRESS | 19.58 | 20.00 |
306 | ERNAKULAM-GURUVAYOOR PASSENGER | 20.18 | 20.20 |
6317 | KANYAKUMARI-JAMUTHAVI HIMASAGAR EXPRESS(FRIDAY) | 20.30 | 20.40 |
2659 | NAGARKOVIL-SHALIMAR EXPRESS(SUNDAY) | 20.30 | 20.40 |
2696 | TRIVANDRUM-CHENNAI CENTRAL SUPERFAST EXPRESS | 21.35 | 21.45 |
6866 | ERNAKULAM-TRICHI EXPRESS | 22.20 | 22.22 |
6128 | GURUVAYOOR-CHENNAI EGMORE EXPRESS | 23.05 | 23.07 |
6629 | TRIVANDRUM-MANGALAPURAM MALABAR EXPRESS | 23.35 | 23.45 |
6348 | MANGALAPURAM-TRIVANDRUM | 23.55 | 00.05 |
A - TRAINS RUNNING VIA ALEPPY | |||
# - TRAIN NO.6307 STARTS SERVICE FROM ERNAKULAM JUNCTION ON THURSDAY AND SATURDAY. | |||
- TRAIN NO.6308s LAST DESTINATION IS ERNAKULAM JUNCTION ON THURSDAY AND SATURDAY. |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.