SNo | Stn Code | Stn Name | Arrival Time | Dep. Time |
1 | TVC | TRIVANDRUM CNTL | Source | 05:00 |
2 | TVP | TRIVANDRUM PETT | 05:04 | 05:05 |
3 | CRY | CHIRAYINKIL | 05:27 | 05:28 |
4 | KVU | KADAKAVUR | 05:33 | 05:34 |
5 | VAK | VARKALA | 05:44 | 05:45 |
6 | PVU | PARAVUR | 05:56 | 05:57 |
7 | QLN | KOLLAM JN | 06:15 | 06:18 |
8 | KPY | KARUNAGAPALLI | 06:42 | 06:43 |
9 | KYJ | KAYANKULAM JN | 06:58 | 07:00 |
10 | MVLK | MAVELIKARA | 07:09 | 07:10 |
11 | CNGR | CHENGANNUR | 07:24 | 07:25 |
12 | TRVL | TIRUVALLA | 07:34 | 07:35 |
13 | CGY | CHANGANASERI | 07:44 | 07:45 |
14 | KTYM | KOTTAYAM | 08:15 | 08:18 |
15 | ETM | ETTUMANUR | 08:29 | 08:30 |
16 | PVRD | PIRAVAM ROAD | 08:49 | 08:50 |
17 | TRTR | TRIUPUNITTURA | 09:14 | 09:15 |
18 | ERS | ERANAKULAM JN | 09:45 | 09:55 |
19 | ERN | ERNAKULAM TOWN | 10:02 | 10:04 |
20 | AWY | ALUVA | 10:24 | 10:26 |
21 | AFK | ANGAMALI | 10:35 | 10:36 |
22 | DINR | DIVINE NAGAR | 10:42 | 10:43 |
23 | CKI | CHALAKUDI | 10:47 | 10:48 |
24 | IJK | IRINJALAKUDA | 10:57 | 10:58 |
25 | TCR | THRISUR | 11:22 | 11:25 |
26 | WKI | WADAKANCHERI | 11:44 | 11:45 |
27 | SRR | SHORANUR JN | 12:45 | Destination |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.