SNo | Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) |
1 | TVC | TRIVANDRUM CNTL | Source | 14:30 | |
2 | VAK | VARKALA | 15:04 | 15:05 | 1:00 |
3 | QLN | KOLLAM JN | 15:30 | 15:35 | 5:00 |
4 | KYJ | KAYANKULAM JN | 16:08 | 16:10 | 2:00 |
5 | MVLK | MAVELIKARA | 16:19 | 16:20 | 1:00 |
6 | CNGR | CHENGANNUR | 16:33 | 16:35 | 2:00 |
7 | TRVL | TIRUVALLA | 16:43 | 16:45 | 2:00 |
8 | CGY | CHANGANASERI | 16:53 | 16:55 | 2:00 |
9 | KTYM | KOTTAYAM | 17:30 | 17:35 | 5:00 |
10 | TRTR | TRIUPUNITTURA | 18:33 | 18:35 | 2:00 |
11 | ERN | ERNAKULAM TOWN | 19:05 | 19:15 | 10:00 |
12 | AWY | ALUVA | 19:32 | 19:35 | 3:00 |
13 | AFK | ANGAMALI | 19:43 | 19:45 | 2:00 |
14 | TCR | THRISUR | 20:35 | 20:40 | 5:00 |
15 | PGT | PALAKKAD | 22:10 | 22:15 | 5:00 |
16 | ED | ERODE JN | 00:45 | 00:50 | 5:00 |
17 | SA | SALEM JN | 01:40 | 01:45 | 5:00 |
18 | KPD | KATPADI JN | 04:33 | 04:35 | 2:00 |
19 | AVD | AVADI | 06:04 | 06:05 | 1:00 |
20 | PER | PERAMBUR | 06:24 | 06:25 | 1:00 |
21 | MAS | CHENNAI CENTRAL | 07:00 | Destination | |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.