Stn Code | Stn Name | Arrival Time | Dep. Time | Halt Time (In Minutes) | Day |
TEN | TIRUNELVELI | Source | 01:00 | | 1 |
NJT | NAGER COIL TOWN | 02:18 | 02:20 | 2:00 | 1 |
TVC | TRIVANDRUM CNTL | 04:05 | 04:15 | 10:00 | 1 |
QLN | KOLLAM JN | 05:15 | 05:20 | 5:00 | 1 |
KYJ | KAYANKULAM JN | 05:58 | 06:00 | 2:00 | 1 |
ALLP | ALLEPPEY | 06:50 | 06:53 | 3:00 | 1 |
ERS | ERANAKULAM JN | 08:20 | 08:30 | 10:00 | 1 |
AWY | ALUVA | 08:55 | 08:58 | 3:00 | 1 |
TCR | THRISUR | 09:55 | 10:00 | 5:00 | 1 |
PGT | PALAKKAD | 12:20 | 12:25 | 5:00 | 1 |
PTJ | PODANUR JN | 13:23 | 13:25 | 2:00 | 1 |
TUP | TIRUPPUR | 14:04 | 14:05 | 1:00 | 1 |
ED | ERODE JN | 15:00 | 15:10 | 10:00 | 1 |
SA | SALEM JN | 16:00 | 16:05 | 5:00 | 1 |
KPD | KATPADI JN | 18:53 | 18:55 | 2:00 | 1 |
RU | RENIGUNTA JN | 21:35 | 21:45 | 10:00 | 1 |
BZA | VIJAYAWADA JN | 03:55 | 04:05 | 10:00 | 2 |
WL | WARANGAL | 06:43 | 06:45 | 2:00 | 2 |
BPQ | BALHARSHAH | 11:30 | 11:40 | 10:00 | 2 |
NGP | NAGPUR | 14:45 | 14:55 | 10:00 | 2 |
BRD | BHANDARA ROAD | 15:47 | 15:49 | 2:00 | 2 |
TMR | TUMSAR ROAD | 16:03 | 16:05 | 2:00 | 2 |
G | GONDIA JN | 16:46 | 16:48 | 2:00 | 2 |
DGG | DONGARGARH | 17:41 | 17:43 | 2:00 | 2 |
RJN | RAJ NANDGAON | 18:04 | 18:06 | 2:00 | 2 |
DURG | DURG | 18:50 | 18:55 | 5:00 | 2 |
R | RAIPUR JN | 19:35 | 19:45 | 10:00 | 2 |
BYT | BHATAPARA | 20:37 | 20:38 | 1:00 | 2 |
BSP | BILASPUR JN | 21:35 | Destination | | 2 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.