Code | Station Name | Arrival time | Departure time | Address |
TVC» | Trivandrum Central» | 19:25 | Thampanoor Power, Kerala | |
VAK | Varkala | 19:53 | 19:55 | Edava Kappil Road, Kerala |
QLN | Kollam Junction | 20:25 | 20:30 | Kollam Dist, Kerala |
KPY | Karunagappally | 20:53 | 20:55 | Kollam Dist, Kerala |
KYJ | Kayamkulam Junction | 21:08 | 21:10 | Alappuzha, Kerala |
HAD | Harippad | 21:23 | 21:25 | Haripad, Kerala |
AMPA | Ambalappuzha | 21:43 | 21:45 | Ambalapuzha, Kerala |
ALLP | Alappuzha | 21:55 | 22:00 | Alapuzzha, Kerala |
MAKM | Mararikkulam | 22:13 | 22:15 | Mararikulam, Kerala |
SRTL | Cherthala | 22:29 | 22:30 | NH 47, Kerala |
TUVR | Turavur | 22:39 | 22:40 | Thuravoor, Kerala |
ERS | Ernakulam Junction (South) | 23:25 | 23:35 | Ernakulam, Kerala |
AWY | Aluva | 00:02 | 00:05 | Dist. Ernakulam, Kerala |
TCR | Thrissur City | 00:55 | 01:00 | Thrissur, Kerala |
SRR | Shoranur Junction | 02:00 | 02:10 | Shoranur, Kerala |
KTU | Kuttippuram | 02:39 | 02:40 | Kuttippuram, Kerala |
TIR | Tirur | 02:59 | 03:00 | Malappuram Dist, Kerala |
CLT | Kozhikode Main | 03:55 | 04:00 | Calicut, Kerala |
QLD | Koyilandy | 04:23 | 04:25 | Quilandi, Kerala |
BDJ | Vadakara | 04:43 | 04:45 | Kozhikode, Kerala |
MAHE | Mahe | 04:58 | 05:00 | Mahe, Puducherry |
TLY | Thalassery | 05:08 | 05:10 | , Kerala |
CAN | Kannur Main | 05:50 | 05:55 | Kannur, Kerala |
PAZ | Payangadi | 06:19 | 06:20 | Payangadi, Kerala |
PAY | Payyanur | 06:28 | 06:30 | Kannur District, Kerala |
CHV | Cheruvathur | 06:43 | 06:45 | Charuvattur, Kerala |
NLE | Nileshwar | 06:53 | 06:55 | Nileswaram, Kerala |
KZE | Kanhangad | 07:08 | 07:10 | Kanhangad, Kerala |
KGQ | Kasargod | 07:38 | 07:40 | Kasaragod, Kerala |
MAQ• | Mangalore Central• | 08:50 | Mangalore, Karnataka |
maveli express train time kerala
maveli express train time kerala
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.