Flexi MRP (Rs) | Airtime Value (Rs) | Charges | Validity (days) | Maximum Free Usage (MB) |
299 | 306.18 | 1p / 10kb | 30 days | 299 |
399 | 408.58 | 1p / 10kb | 60 days | 399 |
600 | 20 | NA | 30 days | Unlimited |
999 | 20 | NA | Card Validity 365 days. Unlimited GPRS access for 30 days | Unlimited 30 days |
Top ups/Full Talktime Flexi Recharges | ||||
Flexi MRP (Rs) | Validity (Days) | Talk Time (Rs) | Maximum Free Usage (MB) | |
20 | Nil | 20 | 19.5 | |
50 | Nil | 51.2 | 50 | |
100 | Nil | 102.4 | 100 | |
150 | Nil | 153.6 | 150 | |
199 | Nil | 203.4 | 199 | |
333 | Nil | 333 | 325 | |
555 | Nil | 555 | 542 | |
777 | Nil | 777 | 759 | |
Roaming charges: Other than Idea network 4ps/Kb | ||||
* Limited Period Offer | ||||
* Maximum MB usage is for if the customer is using talk time only for Data access in Idea Networks. | ||||
SMS Packs | ||||
Flexi MRP (Rs) | Free SMS | Validity (days) | Talk Time (Rs) | |
60 | 600 Local & National | 30 | nil | |
44 | 5000 Local SMS between 11Pm To 8Am. & all local SMS at 10 Ps 8 Am to11PM | 30 | Nil | |
36 | 200 Local & National | 30 | nil |
idea net setter plans
idea net setter plans
Labels:
kerala idea net setter plans
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.